Shareholder ownership of the relevant parties - Financial year 2022
Shareholder ownership of the relevant parties - Financial year 2022
- Group
- Governance
- Internal dealing
- Shareholder ownership of the relevant parties - Financial year 2022
The following tab shows relevant persons, appointed by the AGM of 29 April 2020, and indicates shares held by them.
| First and Last name | Offices in Hera Spa | Affiliate | No. of shares held at the end of 2021 | No. of shares purchased | No. of shares sold | No. of shares held at the end of 2022 or end date |
|---|---|---|---|---|---|---|
| Tomaso Tommasi di Vignano (1) | Chairman | Hera S.p.A. | 31,764 | - | - | 31,764 |
| Orazio Iacono - from 11-May-22 | C.E.O. | Hera S.p.A. | - | - | - | |
| Gabriele Giacobazzi | Vice Chairman | Hera S.p.A. | - | - | - | |
| Fabio Bacchilega | Director | Hera S.p.A. | - | - | - | |
| Danilo Manfredi | Director | Hera S.p.A. | - | - | - | |
| Alessandro Melcarne | Director | Hera S.p.A. | - | - | - | |
| Lorenzo Minganti | Director | Hera S.p.A. | 6,700 | - | - | 6,700 |
| Monica Mondardini | Director | Hera S.p.A. | - | - | - | |
| Erwin P.W. Rauhe (2) | Director | Hera S.p.A. | 5,000 | - | - | 5,000 |
| Manuela Cecilia Rescazzi | Director | Hera S.p.A. | - | - | - | |
| Paola Gina Maria Schwizer | Director | Hera S.p.A. | - | - | - | |
| Federica Seganti | Director | Hera S.p.A. | - | - | - | |
| Bruno Tani | Director | Hera S.p.A. | 170,000 | 30,000 | - | 200,000 |
| Alice Vatta | Director | Hera S.p.A. | - | - | - | |
| Marina Vignola | Director | Hera S.p.A. | - | - | - | |
| General managers and other management with strategic responsibilities | Hera S.p.A. | - | - | - | ||
| Resigned Directors and Auditors | ||||||
| Stefano Venier - Up to 26-Apr-22 | Chief Executive Officer | Hera Spa | - | - | - | |
(1) indirect ownership, through spouse
(2) ownership through subsidiaries, trust companies or third parties
This page is update in real time as soon as a trade operation is finalized.
Page update 27 April 2023
FY 2025 Financial and Sustainability Results
and Creating Shared Value 2025
and Creating Shared Value 2025
Numbers that speak of actions, results that create value: a sustainable future, together