Menu Display


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Transactions

TESTATA Transaction

Transaction 2023

2023

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Orazio Iacono 40,000 2.8992 12/06/2023 scarica file

Transaction 2016 a 2020

2022
2020
2018
2017

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Bruno Tani 30,000 2.8100 16/06/2022 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Municipality of Bologna 3,800,000 see annex 01/12/2020 scarica file
Municipality of Bologna 2,000,000 see annex 16/10/2020 scarica file
Municipality of Bologna 2,000,000 see annex 30/06/2020 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Municipality of Bologna 2,999,999 see annex 31/10/2018 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Mara Bernardini 10,000 2.2520 13/01/2017 scarica file

Transaction 2012 a 2015

2016
2014
2013
2012

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Bruno Tani 10,000 1.9110 02/12/2016 scarica file
Bruno Tani 10,000 2.191 19/10/2016 scarica file
Bruno Tani 11,030 2.5669 22/04/2016 scarica file
Sergio Santi 11,000 2.60855 24/03/2016 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Municipality of Bologna 1,452,656 1.9787 21/08/2014 scarica file
Municipality of Bologna 2,138,429 2.033 07/08/2014 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Roberto Sacchetti 12,500 1.2773 07/01/2013 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Tomaso Tommasi di Vignano, Executive Chairman - Hera Group 10,000 1.29 02/10/2012 scarica file
Roberto Sacchetti 12,500 1.177 03/09/2012 scarica file
Luigi Castagna 10,000 0.9491 31/07/2012 scarica file
Roberto Sacchetti 25,000 1.0685 30/03/2012 scarica file
Luigi Castagna 5,000 1.099 27/03/2012 scarica file

Transaction 2011 a 2008

2011
2010
2009
2008

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Nicodemo Montanari 4,000 1.024 30/11/2011 scarica file
Nicodemo Montanari 6,500 1.1572 27/09/2011 scarica file
Luigi Castagna 6,000 1.1359 12/09/2011 scarica file
Maurizio Chiarini 24,200 1.2464 05/09/2011 scarica file
Sergio Santi 8,100 1.2337 26/08/2011 scarica file
Bruno Tani 75,000 1.3364 05/08/2011 scarica file
Comune di Modena 4,748,804 1.4038 30/03/2011 scarica file
Alberto Marri 92,969 1.654 29/03/2011 scarica file
Alberto Marri 7,031 1.6578 28/03/2011 scarica file
Alberto Marri 200,000 1.5508 21/03/2011 scarica file
Alberto Marri 46,766 1.5938 16/03/2011 scarica file
Alberto Marri 3,234 1.6061 08/03/2011 scarica file
Alberto Marri 22,192 1.5938 07/03/2011 scarica file
Alberto Marri 3,017 1.6072 01/03/2011 scarica file
Alberto Marri 74,791 1.5938 28/02/2011 scarica file
Alberto Marri 30,000 1.6239 24/02/2011 scarica file
Alberto Marri 90,000 1.6394 14/02/2011 scarica file
Alberto Marri 80,000 1.6418 11/02/2011 scarica file
Alberto Marri 100,000 1.6313 10/02/2011 scarica file
Alberto Marri 100,000 1.6461 09/02/2011 scarica file
Alberto Marri 100,000 1.6406 08/02/2011  
Maurizio Chiarini 15,000 1.6208 07/02/2011 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Alberto Marri 35,036 1.4244 03/12/2010 scarica file
Alberto Marri 4,564 1.4285 01/12/2010 scarica file
Alberto Marri 10,400 1.4204 30/11/2010 scarica file
Luigi Castagna 5,000 1.4482 25/11/2010 scarica file
Alberto Marri 50,000 1.4234 18/11/2010 scarica file
Alberto Marri 50,000 1.4434 17/11/2010 scarica file
Alberto Marri 50,000 1.4735 12/11/2010 scarica file
Alberto Marri 50,000 1.3933   05/10/2010 * scarica file
Comune di Modena 7,124,000 1.4038 01/10/2010 scarica file
Alberto Marri 50,000 1.3986 29/09/2010 scarica file
Alberto Marri 50,000 1.4964 04/08/2010 scarica file
Alberto Marri 33,218 1.3532 02/07/2010 scarica file
Alberto Marri 16,782 1.3535 01/07/2010 scarica file
Alberto Marri 37,683 1.3956 29/06/2010 scarica file
Alberto Marri 100,000 1.4345 11/06/2010 scarica file
Alberto Marri 50,000 1.5205 26/05/2010 scarica file
Alberto Marri 50,000 1.523 25/05/2010 scarica file
Alberto Marri 50,000 1.5341 21/05/2010 scarica file
Alberto Marri 50,000 1.5479 20/05/2010 scarica file
Alberto Marri 50,000 1.5508 20/05/2010 scarica file
Alberto Marri 50,000 1.5735 18/05/2010 scarica file
Alberto Marri 150,000 1.5838 17/05/2010 scarica file
Alberto Marri 50,000 1.5546 12/05/2010 scarica file
Alberto Marri 50,000 1.5143 11/05/2010 scarica file
Luigi Castagna 5,000 1.538 11/05/2010 scarica file
Alberto Marri 50,000 1.5386 10/05/2010 scarica file
Alberto Marri 50,000 1.5946 07/05/2010 scarica file
Alberto Marri 46,932 1.6039 06/05/2010 scarica file
Alberto Marri 50,000 1.5917 06/05/2010 scarica file
Alberto Marri 50,000 1.6013 04/05/2010 scarica file
Alberto Marri 11,148 1.6051 03/05/2010 scarica file
Alberto Marri 50,000 1.6538 29/04/2010 scarica file
Alberto Marri 50,000 1.654 27/04/2010 scarica file
Alberto Marri 40,000 1.6753 23/04/2010 scarica file
Alberto Marri 34,237 1.6038 26/02/2010 scarica file

 

* October, 06th 2010: rectification of Internal dealing

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Alberto Marri 18,471 1.5036 09/11/2009 scarica file
Alberto Marri 14,659 1.5037 05/11/2009 scarica file
Alberto Marri 46,870 1.5292 30/10/2009 scarica file
Tomaso Tommasi di Vignano, Executive Chairman - Hera Group 9,000 1.63 16/10/2009 scarica file
Alberto Marri 40,000 1.6578 20/08/2009 scarica file
Alberto Marri 40,000 1.676 19/08/2009 scarica file
Alberto Marri 40,000 1.6829 18/08/2009 scarica file
Alberto Marri 40,000 1.6836 14/08/2009 scarica file
Alberto Marri 40,000 1.7173 13/08/2009 scarica file
Alberto Marri 80,000 1.6943 13/08/2009 scarica file
Alberto Marri 80,000 1.6984 12/08/2009 scarica file
Alberto Marri 40,000 1.7256 11/08/2009 scarica file
Alberto Marri 540,000 1.5959 25/05/2009 scarica file
Alberto Marri 40,000 1.6180 21/05/2009 scarica file
Alberto Marri 12,999 1.5752 06/05/2009 scarica file
Alberto Marri 27,001 1.5705 05/05/2009 scarica file
Alberto Marri 12,198 1.3049 08/04/2009 scarica file
Alberto Marri 80,000 1.2697 07/04/2009 scarica file
Alberto Marri 40,000 1.2505 03/04/2009 scarica file
Alberto Marri 40,000 1.2886 30/03/2009 scarica file
Alberto Marri 40,000 1.2827 27/03/2009 scarica file
Alberto Marri 100,000 1.1852 26/03/2009 scarica file
Alberto Marri 50,000 1.1493 25/03/2009 scarica file
Alberto Marri 50,000 1.1464 23/03/2009 scarica file
Alberto Marri 50,000 1.161 20/03/2009 scarica file
Alberto Marri 50,000 1.173 19/03/2009 scarica file
Alberto Marri 51,682 1.1653 18/03/2009 scarica file
Alberto Marri 88,318 1.1273 17/03/2009 scarica file
Nicodemo Montanari 5,000 1.1067 16/03/2009 scarica file
Alberto Marri 40,000 1.1351 13/03/2009 scarica file
Alberto Marri 40,000 1.1403 12/03/2009 scarica file
Alberto Marri 40,000 1.1917 11/03/2009 scarica file
Alberto Marri 40,000 1.24 10/03/2009 scarica file
Alberto Marri 40,000 1.2791 09/03/2009 scarica file
Alberto Marri 50,000 1.3427 06/03/2009 scarica file
Alberto Marri 38,619 1.4026 05/03/2009 scarica file
Alberto Marri 1,381 1.436 05/03/2009 scarica file
Alberto Marri 78,619 1.3776 05/03/2009 scarica file
Alberto Marri 1,391 1.436 02/03/2009 scarica file
Alberto Marri 55,000 1.317 22/01/2009 scarica file
Alberto Marri 40,000 1.3534 21/01/2009 scarica file
Alberto Marri 25,000 1.3535 21/01/2009 scarica file
Alberto Marri 40,000 1.4237 19/01/2009 scarica file

SUBJECT S/B QUANTITY AVERAGE PRICE (€) COMUNICATION DATE FILE
Alberto Marri 40,000 1.4237 29/12/2008 scarica file
Bruno Tani 35,000 1.4202 23/12/2008 scarica file
Alberto Marri 10,000 1.467 05/12/2008 scarica file
Alberto Marri 30,000 1.6338 27/11/2008 scarica file
Alberto Marri 30,000 1.6844 24/11/2008 scarica file
Alberto Marri 30,000 1.8047 17/11/2008 scarica file
Alberto Marri 15,000 1.7516 17/11/2008 scarica file
Alberto Marri 45,000 1.7278 17/11/2008 scarica file
Alberto Marri 60,000 1.6302 29/10/2008 scarica file
Alberto Marri 52,846 1.7656 24/10/2008 scarica file
Alberto Marri 45,000 1.7976 23/10/2008 scarica file
Alberto Marri 30,000 1.7041 17/10/2008 scarica file
Alberto Marri 2,154 1.6242 17/10/2008 scarica file
Alberto Marri 40,000 1.7347 15/10/2008 scarica file
Alberto Marri 20,000 1.9 15/10/2008 scarica file
Nicodemo Montanari 2,500 2.0251 11/09/2008 scarica file
Tomaso Tommasi di Vignano, Executive Chairman - Hera Group 2,000 2.51 16/05/2008 scarica file
Comune di Modena 11,872,803 3.029 03/04/2008 scarica file
Vander Maranini 6,600 2.5713 02/04/2008 scarica file

Bilancio bs e be banner

Interactive financial statements and sustainability reports
The consolidated economic results at 31 December 2023 and the 2023 sustainability report were approved by the Board of Directors of the Hera Group on 26 March 2024

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it