Nord-Est area
NordEst area
- Group
- Who we are
- The Hera Group in the Territory
- Nord-Est area
LEGENDA | ||||||
---|---|---|---|---|---|---|
Gas distribution | Electricity distribution | District heating | ||||
Integrated water service | Environmental services, waste recovery and disposal | Public lighting |
ACEGASAPSAMGA
MUNICIPALITY | PROVINCE | SERVICES |
---|---|---|
Capriva del Friuli | Gorizia | |
Cormons | Gorizia | |
Doberdò del Lago | Gorizia | |
Farra d'Isonzo | Gorizia | |
Fogliano Redipuglia | Gorizia | |
Gorizia | Gorizia | |
Gradisca d'Isonzo | Gorizia | |
Grado | Gorizia | |
Mariano del Friuli | Gorizia | |
Medea | Gorizia | |
Monfalcone | Gorizia | |
Moraro | Gorizia | |
Mossa | Gorizia | |
Romans d'Isonzo | Gorizia | |
Ronchi dei Legionari | Gorizia | |
Sagrado | Gorizia | |
San Canzian d'Isonzo | Gorizia | |
San Lorenzo Isontino | Gorizia | |
San Pier d'Isonzo | Gorizia | |
Savogna d'Isonzo | Gorizia | |
Staranzano | Gorizia | |
Turriaco | Gorizia | |
Villesse | Gorizia | |
Abano Terme | Padova | |
Arzergrande | Padova | |
Brugine | Padova | |
Cadoneghe | Padova | |
Codevigo | Padova | |
Correzzola | Padova | |
Curtarolo | Padova | |
Legnaro | Padova | |
Limena | Padova | |
Noventa Padovana | Padova | |
Padova | Padova | |
Piacenza d'Adige | Padova | |
Piove di Sacco | Padova | |
Polverara | Padova | |
Ponte San Nicolò | Padova | |
Pontelongo | Padova | |
Sant'Angelo di Piove di Sacco | Padova | |
Saonara | Padova | |
Vighizzolo d'Este | Padova | |
Arba | Pordenone | |
Aviano | Pordenone | |
Azzano Decimo | Pordenone | |
Brugnera | Pordenone | |
Caneva | Pordenone | |
Cavasso Nuovo | Pordenone | |
Chions | Pordenone | |
Cordenons | Pordenone | |
Fanna | Pordenone | |
Fontanafredda | Pordenone | |
Frisanco | Pordenone | |
Morsano al Tagliamento | Pordenone | |
Pasiano di Pordenone | Pordenone | |
Porcia | Pordenone | |
Pordenone | Pordenone | |
Prata di Pordenone | Pordenone | |
Sacile | Pordenone | |
San Giorgio della Richinvelda | Pordenone | |
San Martino al Tagliamento | Pordenone | |
San Vito al Tagliamento | Pordenone | |
Sequals | Pordenone | |
Tramonti di Sopra | Pordenone | |
Tramonti di Sotto | Pordenone | |
Valvasone Arzena | Pordenone | |
Vivaro | Pordenone | |
Zoppola | Pordenone | |
Duino-Aurisina | Trieste | |
Monrupino | Trieste | |
Muggia | Trieste | |
San Dorligo della Valle - Dolina | Trieste | |
Sgonico | Trieste | |
Trieste | Trieste | |
Aiello del Friuli | Udine | |
Aquileia | Udine | |
Artegna | Udine | |
Attimis | Udine | |
Bertiolo | Udine | |
Bicinicco | Udine | |
Buja | Udine | |
Buttrio | Udine | |
Camino al Tagliamento | Udine | |
Campoformido | Udine | |
Campolongo Tapogliano | Udine | |
Carlino | Udine | |
Cassacco | Udine | |
Cestizza | Udine | |
Chiopris-Viscone | Udine | |
Codroipo | Udine | |
Colloredo di Monte Albano | Udine | |
Corno di Rosazzo | Udine | |
Coseano | Udine | |
Dignano | Udine | |
Faedis | Udine | |
Fagagna | Udine | |
Fiumicello | Udine | |
Gonars | Udine | |
Latisana | Udine | |
Lignano Sabbiadoro | Udine | |
Majano | Udine | |
Manzano | Udine | |
Marano Lagunare | Udine | |
Martignacco | Udine | |
Moggio Udinese | Udine | |
Mortegliano | Udine | |
Moruzzo | Udine | |
Nimis | Udine | |
Osoppo | Udine | |
Pagnacco | Udine | |
Palmanova | Udine | |
Pasian di Prato | Udine | |
Pavia di Udine | Udine | |
Porpetto | Udine | |
Pozzuolo del Friuli | Udine | |
Pradamano | Udine | |
Premariacco | Udine | |
Ragogna | Udine | |
Remanzacco | Udine | |
Resia | Udine | |
Resiutta | Udine | |
Rive d'Arcano | Udine | |
Rivignano Teor | Udine | |
San Daniele del Friuli | Udine | |
San Giorgio di Nogaro | Udine | |
San Giovanni al Natisone | Udine | |
San Leonardo | Udine | |
San Vito al Torre | Udine | |
San Vito di Fagagna | Udine | |
Santa Maria la Longa | Udine | |
Sedegliano | Udine | |
Talmassons | Udine | |
Tavagnacco | Udine | |
Terzo d'Aquileia | Udine | |
Tolmezzo | Udine | |
Torreano | Udine | |
Torviscosa | Udine | |
Treppo Grande | Udine | |
Tricesimo | Udine | |
Trivignano Udinese | Udine | |
Udine | Udine | |
Varmo | Udine | |
Visco | Udine | |
Ziu | Udine | |
Annone Veneto | Venezia | |
Cavallino Treporti | Venezia | |
Cona | Venezia | |
Noale | Venezia | |
San Michele al Tagliamento | Venezia | |
Pescantina | Verona | |
Sona | Verona | |
Vicenza | Vicenza |
AcegasApsAmga S.p.A.
The top multiutility company in north-eastern Italy, it offers services to more than one million residents and businesses in 124 Municipalities of Veneto and Friuli Venezia Giulia, in the areas of electricity, gas, water, waste management and public lighting. A path of growth, launched in 2003 with the merger of Acegas (Trieste) and Aps (Padua), strengthened by the absorption by Hera (2013), continues with the merger (01.07.2014) with Amga of Udine, leading to the creation of AcegasApsAmga, a Hera Group company.
We have come this far thanks to a long history of passion and a spirit of service of the municipalities that have accompanied, and at times, even anticipated the social, economic and cultural development of communities, with services that are essential to improving much more than just the material well-being of citizens. AcegasApsAmga was established from a grouping of former municipally-owned companies, and represents the best of tradition in local public services in North-Eastern Italy, above all in terms of economic performance: in 2018 AcegasApsAmga's impact on its territory was 267.4 million euro.
Hera Spa holds a 100% interest in AcegasApsAmga, while the municipalities of Padua, Trieste and Udine are shareholders of Hera and participate in the governance of both the Parent Company and the subsidiary AcegasApsAmga.
With 1,800 employees, and another 1,200 in related industries, AcegasApsAmga works 24 hours a day every day at the service of 1.5 million citizens, providing essential services for citizens and their needs. The company brings water, gas and electricity to homes, manages the urban hygiene services and public lighting and energy efficiency services for sensitive structures such as schools and hospitals in 337 municipalities, that include both capital cities, villages and small towns.
The common mission of AcegasApsAmga and Hera Group is to be the best multi-utilities for their customers, workers and shareholders. To be competitive and go beyond obsolete models on the public utility market by stimulating and adjusting to changing habits, while characterising their services with innovative solutions, and striving to attain a "zero" environmental impact. To be the best multi-utility is for AcegasApsAmga a mission that is expressed every day in the small and important activities necessary to provide efficient and sustainable services, proactively responding to the needs of the territories, supporting the resilience of cities and spreading the culture of a circular economy.
Key Figures in 2018
337 MUNICIPALITIES SERVED (areas AAA, ASE, HL)
ECONOMIC IMPACT 267.4 million euro
2,976 DIRECT AND INDIRECT JOBS
INTEGRATED WATER CYCLE
81 million m3 of DRINKING WATER SUPPLIED TO THE NETWORK
68 million m3 of PURIFIED WASTEWATER
A MAINS WATER NETWORK of 2,951 km
SEWERAGE NETWORKS of 1,866 km
257 thousand CUSTOMERS
THE ENVIRONMENT
252 thousand tons of URBAN WASTE COLLECTED
0% WASTE DISPOSED OF AT LANDFILLS
SEPARATE WASTE COLLECTION OF 52.2%
470 thousand CITIZENS SERVED
ITALY GAS NETWORK
VOLUMES DISTRIBUTED 809 million sm3
A GAS NETWORK OF 5,529 km
478 thousand redelivery points
GAS DISTRIBUTION IN BULGARIA
GAS NETWORK of 866 km
16,841 CUSTOMERS
ELECTRICITY DISTRIBUTION
POWER GRID OF 2,280 km
164 thousand CUSTOMERS
VOLUMES SUPPLIED TO THE NETWORK 159 million kWh
ACEGASAPSAMGA ENERGY SERVICES
150 MUNICIPALITIES SERVED
3,600 PLANTS MANAGED
HERALUCE - PUBLIC LIGHTING
171 MUNICIPALITIES SERVED
512 thousand LIGHTING POINTS MANAGED
Page update 15 February 2021