Independent auditors
Independent auditors
- Group
- Governance
- Independent auditors
The Shareholders Meeting of 28 April 2022, resolved to confer on KPMG Spa, for the financial years 2024-2032, the task of statutory audit of the accounts, as well as attestation on the compliance of sustainability reporting.
According to art.149-duodecies of Issuers' Regulations, the following tab highlights the fees for the auditing services of previous financial years:
ART. 149 DUODECIES OF THE ISSUERS' REGULATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Auditing services to consolidated financial report -'000 €) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Services provided to certify the financial statements | 598+446** | 1,200 | 1,068 | 940 | 982 | 755 | 749 | 563 | 539 | 227+301* | 908 | 590 |
Other services provided by auditors in issuing certification | 180+183** | 468 | 365 | 416 | 275 | 366 | 279 | 244 | 255 | 2+152* | 242 | 128 |
Other services provided by independent auditors | 23+60** | 63 | 86 | 98 | 31 | - | 24 | 80 | 11 | 305+535* | 458 | 76 |
Total | 1,490 | 1,731 | 1,519 | 1,454 | 1,288 | 1,121 | 1,052 | 887 | 805 | 1,522 | 1,608 | 795 |
* fees paid to Deloitte & Touche Spa and PricewaterhouseCoopers Spa respectively
** fees paid to Deloitte & Touche Spa and KPMG respectively
Latest report by independent auditors
Report of FY 2023 financial statement [1460kb - PDF]
Report of FY 2022 financial statement [1460kb - PDF]
Report of FY 2021 financial statement [4850kb - PDF]
Report of FY 2020 financial statement [4588kb - PDF]
Report of 2019 financial statement [789kb - PDF]
Report of 2018 financial statement [1820kb - PDF]
Report of 2017 financial statement [970kb - PDF]
Report of financial statement as at 30 June 2016 [62kb - PDF]
Report of 2015 financial statement [393kb - PDF]
Creating shared value report 2024