Results and Presentations - Hera Group
Hera BoD approves 9M 2020 results
This report shows improvement in the Group's main economic indicators compared to the same period in the previous year, confirming its positive trends and solid fundamentals, and allowing it to overcome the inevitable impact of the health emergency affecting our country.
The Group's solid financial position is reflected by its net debt, which remained unchanged with respect to the 3,274.2 million seen at 31 December 2019, settling after the first nine months of 2020 at 3,284.5 million euro, including the amount of Ascopiave's put option concerning EstEnergy.
ECONOMIC DATA (MLN €) | 9M 2020 | INC. % | 9M 2019 | INC. % | CH. % 19/20 |
---|---|---|---|---|---|
Revenues | 5,261.6 | 100.0% | 5,429.9 | 100.0% | (3.1%) |
Ebitda | 806.2 | 15.3% | 785.8 | 14.5% | +2.6% |
Ebit | 414.7 | 7.9% | 405.5 | 7.5% | +2.3% |
Pre tax profit | 335.2 | 6.4% | 338.4 | 6.2% | (0.9%) |
Net profit | 244.7 | 4.7% | 242.0 | 4.5% | +1.1% |
Shareholders of Parent Company | 233.1 | 4.4% | 230.8 | 4.3% | +1.0% |
Minority shareholders | 11.6 | 0.2% | 11.2 | 0.2% | +3.6% |
Economic data (35 kb - XLS)
To learn more: Financial results Hera has reported since its constitution in 2002: Summary data 2002-2019 (66kb - XLS)
Page updated 11 November 2020
Seleziona il tuo comune