Rating
Rating
The rating represents an assessment of the company's credit worthiness and is provided by various independent international agencies.
Hera's official rating is assigned by the two leading specialised credit agencies: Moody's and Standard & Poor's.
| Standard & Poor's | Moody's |
|---|---|
|
Last update:06 May 2026 |
Last update:13 May 2026 |
According to Moody's, Hera’s Baa1 rating with a stable outlook reflects the strength of its highly diversified business mix, characterised by a significant presence of low-risk regulated and quasi-regulated activities, capable of ensuring stable and resilient cash flows even in complex market environments.
The agency also recognises the effectiveness of Hera’s growth strategy, focused on small and medium-sized acquisitions, together with solid financial fundamentals and strong liquidity. Moody’s further notes that the Group’s exposure to more market-sensitive businesses, including volatility in Italian power prices, remains limited and well balanced within Hera’s overall portfolio.
Standard & Poor’s highlights that Hera’s business plan is aligned with the Group’s strategic priorities and preserves the quality of its business mix, thanks to the central role of the multi‑business model, which represents a competitive advantage and helps mitigate the overall business risk profile. In this context, regulated activities are expected to account for around 40% of EBITDA by 2029, supported by significant investments in networks. At the same time, a high level of investments and dividends is expected to lead to a gradual reduction in credit metrics, while remaining at solid levels, in line with management’s commitment to maintaining financial leverage under control.
S&P has confirmed the BBB+ rating with a stable outlook, supported by the resilience of the business model, prudent financial management and the Group’s ability to maintain credit metrics consistent with the current rating level, now aligned with the Italian sovereign rating.
| Standard & Poor's | Moody's | |||||
|---|---|---|---|---|---|---|
| Short term/ Long term |
Outlook | Report | Long term | Outlook | Report | |
| 13/05/2026 | Baa1 | Stable | this file opens in a new window![]() |
|||
| 06/05/2026 | BBB+ | Stable | ![]() |
|||
| 14/01/2026 | Baa1 | Stable | this file opens in a new window![]() |
|||
| 26/11/2025 | Baa1 | Stable | this file opens in a new window![]() |
|||
| 29/05/2025 | Baa2 | Positive | this file opens in a new window![]() |
|||
| 15/05/2025 | BBB+/A-2 | Stable | ![]() |
|||
| 06/09/2024 | Baa2 | Stable | ![]() |
|||
| 04/07/2024 | Baa2 | Stable | ![]() |
|||
| 22/05/2024 | BBB+/A-2 | Stable | ![]() |
|||
| 27/12/2023 | Baa2 | Stable | ![]() |
|||
| 25/05/2023 | BBB+/A-2 | Stable | ![]() |
|||
| 28/11/2022 | Baa2 | Negative | ![]() |
|||
| 09/08/2022 | Baa2 | Negative | ![]() |
|||
| 20/05/2022 | BBB+/A-2 | Stable | ![]() |
|||
| 30/06/2021 | BBB+/A-2 | Stable | ![]() |
|||
| 07/05/2021 | BBB+ | Stable | ![]() |
|||
| 27/08/2020 | Baa2 | Stable | ![]() |
|||
| 10/06/2020 | BBB/A-2 | Positive | ![]() |
|||
| 23/08/2019 | BBB/A-2 | Positive | ||||
| 25/06/2019 | Baa2 | Stable | ![]() |
|||
| 14/06/2019 | BBB/A-2 | Positive | ![]() |
|||
| 02/04/2019 | Baa2 | Stable | ![]() |
|||
| 23/10/2018 | Baa2 | Stable | ![]() |
|||
| 15/06/2018 | Baa1 | Under review | ![]() |
|||
| 30/04/2018 | Baa1 | Negative | ![]() |
|||
| 13/03/2018 | BBB/A-2 | Positive | ![]() |
|||
| 05/05/2017 | Baa1 | Negative | ![]() |
|||
| 21/03/2017 | A-2/BBB | Stable | ![]() |
|||
| 12/12/2016 | Baa1 | Negative | ![]() |
|||
| 12/08/2016 | A-2/BBB | Stable | ![]() |
|||
| 01/06/2016 | Baa1 | Stable | ![]() |
|||
| 29/10/2015 | A-2/BBB | Stable | ![]() |
|||
| 03/06/2015 | Baa1 | Stable | ![]() |
|||
| 19/12/2014 | A-2/BBB | Stable | ![]() |
|||
| 18/12/2014 | Baa1 | Negative | ![]() |
|||
| 06/05/2014 | A-2/BBB | Stable | ![]() |
|||
| 03/12/2013 | Baa1 | Negative | ![]() |
|||
| 12/07/2013 | A-2/BBB | Stable | ![]() |
|||
| 26/04/2013 | A-2/BBB+ | Negative | ![]() |
|||
| 26/11/2012 | Baa1 | Negative | ![]() |
|||
| 27/09/2012 | A-2/BBB+ | Stable | ![]() |
|||
| 26/01/2012 | Baa1 | Negative | ![]() |
|||
| 30/09/2011 | A-2/BBB+ | Stable | ![]() |
|||
| 27/07/2011 | A3 | Stable | ![]() |
|||
| 30/07/2010 | A3 | Stable | ![]() |
|||
| 23/06/2010 | A-2/BBB+ | Stable | ![]() |
|||
| 22/07/2009 | A2 | Negative | ![]() |
|||
| 20/05/2009 | A1 | Negative | ![]() |
|||
| 17/04/2009 | A-/A-2 | Negative | ![]() |
|||
| 17/06/2008 | A/A-1 | Negative | ![]() |
|||
| 20/02/2007 | A/A-1 | Stable | ![]() |
|||
| 26/01/2006 | A+/A-1 | Negative | ![]() |
A1 | Stable | ![]() |
Page updated 13 May 2026
