Rating
Rating
The rating represents an assessment of the company's credit worthiness and is provided by various independent international agencies.
Hera's official rating is assigned by the two leading specialised credit agencies: Moody's and Standard & Poor's.
| Standard & Poor's | Moody's |
|---|---|
|
Last update: 15 May 2025 |
Last update: 14 January 2026 |
According to Moody’s, Hera’s credit profile is supported by a diversified business mix; a portfolio of fully regulated, low-risk domestic activities with limited exposure to price and volume volatility and underpinned by supportive and transparent regulatory frameworks; a meaningful share of regulated and quasi-regulated activities providing cash flow stability; a prudent growth strategy; and a solid liquidity and financial position. These strengths are partially offset by exposure to the macroeconomic cycle and competitive pressure in liberalised businesses and, to a limited extent, by energy price volatility.
Standard & Poor’s stated that Hera's business plan over 2024-2028 aligns with the company's core strategic priorities and preserves the business mix quality. Keeping a diversified multi-business portfolio remains among management's strategic priorities and is a key rating consideration, because it is a competitive advantage and limits the risk profile of the company's business mix. Furthermore, the management is committed to maintaining its reported leverage at or below 3x in company-defined terms. Following the recent positive rating action on Italy, the rating on Hera is at the same level as that on the sovereign.
| Standard & Poor's | Moody's | |||||
|---|---|---|---|---|---|---|
| Short term/ Long term |
Outlook | Report | Long term | Outlook | Report | |
| 14/01/2026 | Baa1 | Stable | this file opens in a new window![]() |
|||
| 26/11/2025 | Baa1 | Stable | this file opens in a new window![]() |
|||
| 29/05/2025 | Baa2 | Positive | this file opens in a new window![]() |
|||
| 15/05/2025 | BBB+/A-2 | Stable | ![]() |
|||
| 06/09/2024 | Baa2 | Stable | ![]() |
|||
| 04/07/2024 | Baa2 | Stable | ![]() |
|||
| 22/05/2024 | BBB+/A-2 | Stable | ![]() |
|||
| 27/12/2023 | Baa2 | Stable | ![]() |
|||
| 25/05/2023 | BBB+/A-2 | Stable | ![]() |
|||
| 28/11/2022 | Baa2 | Negative | ![]() |
|||
| 09/08/2022 | Baa2 | Negative | ![]() |
|||
| 20/05/2022 | BBB+/A-2 | Stable | ![]() |
|||
| 30/06/2021 | BBB+/A-2 | Stable | ![]() |
|||
| 07/05/2021 | BBB+ | Stable | ![]() |
|||
| 27/08/2020 | Baa2 | Stable | ![]() |
|||
| 10/06/2020 | BBB/A-2 | Positive | ![]() |
|||
| 23/08/2019 | BBB/A-2 | Positive | ||||
| 25/06/2019 | Baa2 | Stable | ![]() |
|||
| 14/06/2019 | BBB/A-2 | Positive | ![]() |
|||
| 02/04/2019 | Baa2 | Stable | ![]() |
|||
| 23/10/2018 | Baa2 | Stable | ![]() |
|||
| 15/06/2018 | Baa1 | Under review | ![]() |
|||
| 30/04/2018 | Baa1 | Negative | ![]() |
|||
| 13/03/2018 | BBB/A-2 | Positive | ![]() |
|||
| 05/05/2017 | Baa1 | Negative | ![]() |
|||
| 21/03/2017 | A-2/BBB | Stable | ![]() |
|||
| 12/12/2016 | Baa1 | Negative | ![]() |
|||
| 12/08/2016 | A-2/BBB | Stable | ![]() |
|||
| 01/06/2016 | Baa1 | Stable | ![]() |
|||
| 29/10/2015 | A-2/BBB | Stable | ![]() |
|||
| 03/06/2015 | Baa1 | Stable | ![]() |
|||
| 19/12/2014 | A-2/BBB | Stable | ![]() |
|||
| 18/12/2014 | Baa1 | Negative | ![]() |
|||
| 06/05/2014 | A-2/BBB | Stable | ![]() |
|||
| 03/12/2013 | Baa1 | Negative | ![]() |
|||
| 12/07/2013 | A-2/BBB | Stable | ![]() |
|||
| 26/04/2013 | A-2/BBB+ | Negative | ![]() |
|||
| 26/11/2012 | Baa1 | Negative | ![]() |
|||
| 27/09/2012 | A-2/BBB+ | Stable | ![]() |
|||
| 26/01/2012 | Baa1 | Negative | ![]() |
|||
| 30/09/2011 | A-2/BBB+ | Stable | ![]() |
|||
| 27/07/2011 | A3 | Stable | ![]() |
|||
| 30/07/2010 | A3 | Stable | ![]() |
|||
| 23/06/2010 | A-2/BBB+ | Stable | ![]() |
|||
| 22/07/2009 | A2 | Negative | ![]() |
|||
| 20/05/2009 | A1 | Negative | ![]() |
|||
| 17/04/2009 | A-/A-2 | Negative | ![]() |
|||
| 17/06/2008 | A/A-1 | Negative | ![]() |
|||
| 20/02/2007 | A/A-1 | Stable | ![]() |
|||
| 26/01/2006 | A+/A-1 | Negative | ![]() |
A1 | Stable | ![]() |
Page updated 14 January 2026
