Benchmark
Benchmark
Group 〉Investors 〉Hera Overview 〉Benchmark

Condividi
Hera is Italy’s largest multi-utility in terms of market capitalisation, and aims at achieving further growth.
A detailed benchmark analysis including other sector companies (local multi-utilities) listed on the stock exchange shows the Group’s relative performance and size, while an in-depth benchmark with the main peers shows the various business areas, the related performance and size.
Benchmark by results
Hera benchmark business by business requested a reclassification of figures to obtain homogenous comparisons.
Seleziona il tuo comune
HeraAssetPublisherFilterComuneSelector
Choose the municipality
| HERA | A2A | ACEA | IREN |
---|---|---|---|---|
| 2019 | 2019 | 2019 | 2019 |
Business mix | | | | |
Sales | 7,443.6 | 7,324.0 | 3,186.1 | 4,274.7 |
EBITDA | 1,085.1 | 1,234.0 | 1,042.3 | 917.3 |
D&A | (542.6) | (547.0) | (524.2) | (465.1) |
Ebit | 542.5 | 687.0 | 518.1 | 452.1 |
Pre-tax | 528.1 | 582.0 | 430.4 | 377.3 |
Tax | (126.1) | (189.0) | (123.2) | (111.6) |
Profit pre min. | 402.0 | 393.0 | 307.2 | 265.7 |
Minorities | (16.3) | (4.0) | (23.5) | (29.1) |
Net profit | 385.7 | 389.0 | 283.7 | 236.6 |
Fixed assets | 6,846.3 | 7,199.0 | 6,472.9 | 5,816.0 |
NWC | 87.0 | 302.0 | (656.2) | 166.0 |
Provision | (649.1) | (956.0) | (647.1) | (625.0) |
NIC | 6,284.2 | 6,545.0 | 5,169.5 | 5,357.0 |
Net debt | 3,274.2 | 3,022.0 | 3,062.8 | 2,706.0 |
Equity | 3,010.0 | 3,523.0 | 2,106.7 | 2,651.0 |
EPS | 0.262 | 0.124 | 1.332 | 0.182 |
DPS | 0.100 | 0.078 | 0.780 | 0.093 |
D/E | 1.09 | 0.86 | 1.45 | 1.02 |
D/Ebitda | 3.0x | 2.4x | 2.9x | 3.0x |
Roe | 13.4% | 11.2% | 14.6% | 10.0% |
Roi | 8.6% | 10.5% | 10.0% | 8.4 |




Benchmark by results (251kb - XLS)
Benchmark by business
Hera can be compared to the other listed Italian multi-utilities.
Comparison on operating data by business (waste, water, gas and electricity) highlights also the market shares.
Benchmark by business on past annual reports (Ebitda and volumes sold) is available in Archive.
Page updated 27 March 2020
Seleziona il tuo comune