In this section you can analyze financial results Hera has reported since its constitution in 2002.
Financial Data(mln €) | Cagr.% 02-19 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Revenues | +11,6% | 6.912,8 | 6.134,4 | 5.612,1 | 5.131,3 | 4.487,0 | 4.189,1 |
Ebitda | +10,7% | 1085,1 | 1031,1 | 984,6 | 916,6 | 884,4 | 867,8 |
Ebitda Gas business | +9,7% | 341,6 | 316,5 | 301,7 | 300,6 | 299,5 | 276,1 |
Ebitda Water business | +9,9% | 265,3 | 249,7 | 229,9 | 228,8 | 232,5 | 217,2 |
Ebitda Waste business | +9,3% | 264,2 | 252,0 | 246,0 | 230,7 | 230,0 | 241,7 |
Ebitda Electricity business | +19,0% | 178,5 | 183,5 | 184,5 | 135,3 | 101,0 | 111,5 |
Ebitda Other services | +30,2% | 35,5 | 29,3 | 22,5 | 21,3 | 21,4 | 21,5 |
Ebit | +12,1% | 542,5 | 510,1 | 460,9 | 457,1 | 442,2 | 441,2 |
Profit before tax | +11,0% | 442,5 | 418,4 | 359,4 | 339,7 | 307,9 | 304,4 |
Income taxes | +7,2% | (125,4) | (121,8) | (92,6) | (119,3) | (113,5) | (124,3) |
Net profit | +15,1% | 402,0 | 296,6 | 266,8 | 220,4 | 194,4 | 182,4 |
Minority profit | +9,5% | 16,3 | 14,7 | 15,4 | 13,1 | 13,9 | 17,6 |
Hera net profit | +15,5% | 385,7 | 281,9 | 251,4 | 207,3 | 180,5 | 164,8 |
Ratios | Cagr.% 02-19 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Earnings per share (€) | +11,4% | 0,262 | 0,192 | 0,171 | 0,141 | 0,123 | 0,114 |
Dividend per share (€) | +6,4% | 0,10 | 0,10 | 0,095 | 0,09 | 0,09 | 0,09 |
Debt/Equity | +8,0% | 1,09 | 0,91 | 0,93 | 1,00 | 1,06 | 1,07 |
ROI | +1,8% | 9,40% | 9,40% | 9,20% | 8,90% | 8,60% | 8,65% |
ROE | +5,2% | 10,40% | 10,40% | 9,90% | 8,60% | 7,80% | 7,37% |
Page updated 25 March 2020