Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

31/08/2019 - Institutional Investors

TESTATA 31/08/2019 - Institutional Investors

31/08/2019 - Institutional Investors

Download Institutional investors (53 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management, L.L.C. 42,881,121 2.88% +31,176,476 +266.36%
2 The Vanguard Group. Inc. 23,266,792 1.56% +1,606,277 +7.42%
3 Norges Bank Investment Management (NBIM) 20,313,655 1.36% - -
4 Pictet Asset Management Ltd. 19,684,491 1.32% (3,912,116) (16.58%)
5 Dimensional Fund Advisors, L.P. 13,508,842 0.91% +280,045 +2.12%
6 Amundi SGR SpA 12,505,788 0.84% +1,030,073 +8,98%
7 State Street Global Advisors (UK) Ltd. 12,309,778 0.83% (6,278,728) (33.78%)
8 INVESCO Asset Management Deutschland GmbH 9,250,937 0.62% +7,845,737 +558.34%
9 Baring Asset Management Ltd. 9,216,748 0.62% (5,303,500) (36.52%)
10 BlackRock Institutional Trust Company, N.A. 8,400,913 0.56% +569,144 +7.27%
11 Robeco Institutional Asset Management B.V. 6,507,815 0.44% +3,344 +0.05%
12 T, Rowe Price International (UK) Ltd. 6,479,579 0.44% (374,518) (5.46%)
13 Amundi Asset Management 6,283,294 0.42% +380,923 +6.45%
14 BlackRock Advisors (UK) Limited 6,018,275 0.40% +4,747,621 +373.64%
15 Mediolanum Gestione Fondi SGR p.A. 5,563,808 0.37% (3,073,346) (35.58%)
16 Nordea Funds Oy 4,770,865 0.32% (1,768,088) (27.04%)
17 Ostrum Asset Management 3,447,653 0.23% +2,551,653 +284.78%
18 Florida State Board of Administration 3,376,451 0.23% +1,603,449 +90.44%
19 Invesco Capital Management LLC 3,307,606 0.22% +2,853,589 +628.52%
20 AQR Capital Management, LLC 3,283,489 0.22% (222,087) (6.34%)
  Total 310,752,635 20.86% +23,029,776 +8.00%

Source: public filing from Thomson One as of 31 August 2019

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it