31/08/2016 - Institutional Investors
31/08/2016 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/08/2016 - Institutional Investors
Download 31/08/2016 Institutional investors (45 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
---|---|---|---|---|---|
1 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | +6,775,727 | +41.18% |
2 | Pictet Asset Management Ltd, | 18,276,395 | 1.23% | (116,353) | (0.63%) |
3 | Norges Bank Investment Management (NBIM) | 16,338,204 | 1.10% | - | - |
4 | Lazard Asset Management, L,L,C, | 14,348,703 | 0.96% | (992,000) | (6.47%) |
5 | The Vanguard Group, Inc, | 12,268,625 | 0.82% | (69,973) | (0.57%) |
6 | State Street Global Advisors (UK) Ltd, | 10,421,584 | 0.70% | +1,743,806 | +20.10% |
7 | Pioneer Investment Management SGRpA | 10,194,112 | 0.68% | - | - |
8 | Baring Asset Management Ltd, | 10,033,939 | 0.67% | - | - |
9 | Deutsche Asset Management Investment GmbH | 10,026,180 | 0.67% | (687,495) | (6.42%) |
10 | Fideuram Investimenti SGR S,p,A, | 8,833,059 | 0.59% | +20,000 | +0.23% |
11 | Dimensional Fund Advisors, L,P, | 5,542,616 | 0.37% | +51,528 | +0.94% |
12 | Bank J, Safra Sarasin AG (Asset Management) | 5,421,742 | 0.36% | - | - |
13 | Banque Degroof Petercam N,V, | 4,540,000 | 0.30% | - | - |
14 | Grantham Mayo Van Otterloo & Co LLC | 4,534,569 | 0.30% | +2,286,677 | +101.73% |
15 | Mediolanum Gestione Fondi SGR p,A, | 4,449,390 | 0.30% | - | - |
16 | Robeco Institutional Asset Management B,V, | 4,268,707 | 0.29% | - | - |
17 | Artisan Partners Limited Partnership | 4,238,251 | 0.28% | - | - |
18 | ING Investment Management Advisors B,V, | 4,238,209 | 0.28% | - | - |
19 | NNIP Advisors B,V, | 4,200,002 | 0.28% | - | - |
20 | Eurizon Capital SGR S,p,A, | 4,008,181 | 0.27% | - | - |
Totale | 315,094,915 | 21.15% | +7,389,762 | +2.40% |
Source: public filing from Thomson One as of 31 August 2016
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it