The following table shows the main purification plants, which feed water into the civil water mains managed by Hera (over 904,000 cubic metres of water per day, 78% of all the water fed into the mains).
Name | Source type | Treatment1 | Municipality | Prov. | Avge prod (m3/day) |
---|---|---|---|---|---|
Val di Setta potability treatment plant | surface (Setta stream) | b 1 | Sasso Marconi | BO | 89,970 |
San Vitale wells | aquifer | b 1 | Calderara di Reno | BO | 44,016 |
Tiro a Segno wells | aquifer | c 1 | Bologna | BO | 31,596 |
Borgo Panigale wells | aquifer | a 1 | Bologna | BO | 29,885 |
Imola wells | aquifer | a 1 | Imola | BO | 14,432 |
Mirandola wells | aquifer | a 1 | San Lazzaro di Savena | BO | 8,916 |
Castel San Pietro potability treatment plant | surface (Bubano reservoirs) | c 1 | Castel San Pietro Terme | BO | 8,498 |
San Giovanni in Persiceto wells | aquifer | b 2 | San Giovanni in Persiceto | BO | 7,127 |
Fossolo wells | aquifer | c 1 | Bologna | BO | 5,628 |
Suviana dam | surface (Suviana reservoir) | b 1 | Castel di Casio | BO | 4,975 |
Bubano reservoirs 2 | surface (Bubano reservoirs) | c 1 | Mordano | BO | 2,389 |
Borgo Tossignano potability treatment plant | surface (Santerno river) | c 1 | Borgo Tossignano | BO | 2,232 |
Ridracoli dam 3 | surface (Ridracoli reservoir) | b 1 | Santa Sofia | FC | 115,817 |
Cesena wells 4 | aquifer | a 1 | Cesena | FC | 18,883 |
Forlì wells 4 | aquifer | b 1 | Forlì | FC | 17,405 |
Pontelagoscuro potability treatment plant | surface (River Po) | c 1 | Ferrara | FE | 69,866 |
Stellata wells | aquifer | b 1 | Bondeno | FE | 9,241 |
Marzaglia wells | aquifer | a 1 | Modena | MO | 32,910 |
San Cesario wells | aquifer | a 2 | San Cesario sul Panaro | MO | 21,114 |
Tommaselli wells | aquifer | a 1 | Formigine | MO | 18,233 |
Santa Cecilia wells | aquifer | a 1 | Sassuolo | MO | 12,112 |
Cognento wells | aquifer | a 1 | Modena | MO | 11,652 |
Castelfranco wells | aquifer | a 2 | Castelfranco Emilia | MO | 7,505 |
Castellaro wells | aquifer | a 1 | Spilamberto | MO | 4,236 |
Scoltenna potability treatment plant | surface (Scoltenna stream) | b 2 | Pavullo sul Frignano | MO | 1,807 |
San Francesco potability treatment plant | surface (River Matauro) | c 1 | Saltara | PU | 45,285 |
Borgheria potability treatment plant | wells | b 2 | Pesaro | PU | 2,531 |
Pole Treatment Plant | surface (Burano stream) | c 1 | Cagli | PU | 1,725 |
Mercatale potability treatment plant | surface (River Foglia) | c 2 | Sassocorvaro | PU | 1,199 |
NIP potability treatment plant 4 | surface 6 | c 1 | Ravenna | RA | 46,686 |
Standiana potability treatment plant5 | surface (River Po) | c 1 | Ravenna | RA | 34,728 |
Castel Bolognese wells | aquifer | b 2 | Castel Bolognese | RA | 3,520 |
Conselice potability treatment plant | surface (River Po) | c 1 | Conselice | RA | 2,810 |
Massa Lombarda wells | aquifer | b 2 | Massa Lombarda | RA | 2,056 |
Monte Fortino potability treatment plant | surface (Senio stream) | c 2 | Casola Valsenio | RA | 1,252 |
Campana wells 4 | aquifer | b 1 | Rimini | RN | 16,588 |
Anello Nord wells 4 | aquifer | a 1 | Rimini | RN | 13,157 |
Raggera wells 4 | aquifer | b 1 | Rimini | RN | 12,210 |
Polveriera wells 4 | aquifer | a 1 | Rimini | RN | 9,158 |
Senatello potability treatment plant | spring | a 1 | Casteldelci | RN | 3,744 |
Conca dam 4 | surface (Conca basin) | c 1 | Misano Adriatico | RN | 2,121 |
Randaccio wells | aquifer | a 2 | Duino Aurisina | TS | 108,000 |
Boscochiaro potability treatment plant | surface (Adige river) | b 1 | Cavarzere | VE | 7,292 |
1 The treatment type is identified in the table by the following codes:
b = normal physical and chemical treatment and disinfectio
a = simple physical treatment and/or disinfection
1 The treatment type is indicated in the table with the following codes:
a = simple physical treatment and/or disinfection
b = normal physical and chemical treatment and disinfection
c = advanced physical and chemical treatment with refinement and disinfection
1 = Chlorine dioxide-based disinfection
2 = Sodium hypochlorite-based disinfection
2 The plant produces industrial mains water, a part of which is purified and fed into the civil mains supply. Indicated values refer only to the portion sent for purification
3 The Santa Sofia purification plant where water from the Ridracoli reservoir is treated has been managed by Romagna Acque-Società delle Fonti since its construction
4 Plants managed by Romagna Acque - Società delle Fonti since 1st January 2009
5 The Ravenna Standiana purification plant is managed by Romagna Acque-Società delle Fonti and came on line in September 2015
6 River Reno, River Lamone, River Po via the Emiliano Romagnolo canal
The treatment processes may include simple disinfection or more complex methods depending on the quality of the source water. In general, complex treatment processes are most common: in the Ferrara and Ravenna areas all purification processes are complex because surface water - which is vulnerable to accidental pollution - is the main source. Modena, Rimini and Padua, instead, generally draw their supplies from aquifers which have, at source, characteristics which nearly always only require simple disinfection.
Disinfection only | Disinfection and other treatements | Total | |
---|---|---|---|
Prov. Bologna | 12% | 88% | 100% |
Prov. Ferrara | 0% | 100% | 100% |
Prov. Forlì-Cesena | 7% | 93% | 100% |
Prov. Modena | 99% | 1% | 100% |
Prov. Padua | 93% | 7% | 100% |
Prov. Pesaro-Urbino | 34% | 66% | 100% |
Prov. Ravenna | 2% | 98% | 100% |
Prov. Rimini | 56% | 44% | 100% |
Prov. Trieste | 3% | 97% | 100% |
Total | 33% | 67% | 100% |