31/07/2016 - Institutional Investors
31/07/2016 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/07/2016 - Institutional Investors
Download 31/07/2016 Institutional investors (45 kb - PDF)
| RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
|---|---|---|---|---|---|
| 1 | Pictet Asset Management Ltd. | 18,392,748 | 1.23% | +1,584,539 | +9.43% |
| 2 | Lazard Asset Management Pacific Company | 16,453,551 | 1.10% | +1,112,848 | +7.25% |
| 3 | Norges Bank Investment Management (NBIM) | 16,338,204 | 1.10% | - | - |
| 4 | Lazard Asset Management. L.L.C. | 15,340,703 | 1.03% | +992,000 | +6.91% |
| 5 | The Vanguard Group. Inc. | 12,338,598 | 0.83% | +797,815 | +6.91% |
| 6 | Deutsche Asset Management Investment GmbH | 10,713,675 | 0.72% | (1,284,406) | (10.71%) |
| 7 | Pioneer Investment Management SGRpA | 10,194,112 | 0.68% | - | - |
| 8 | Baring Asset Management Ltd. | 10,033,939 | 0.67% | +65,615 | +0.66% |
| 9 | Fideuram Investimenti SGR S.p.A. | 8,813,059 | 0.59% | (70,000) | (0.79%) |
| 10 | State Street Global Advisors (UK) Ltd. | 8,677,778 | 0.58% | (2,061,081) | (19.19%) |
| 11 | Dimensional Fund Advisors. L.P. | 5,491,088 | 0.37% | +23,329 | +0.43% |
| 12 | Bank J. Safra Sarasin AG (Asset Management) | 5,421,742 | 0.36% | - | - |
| 13 | Wells Capital Management Inc. | 5,000,000 | 0.34% | - | - |
| 14 | Banque Degroof Petercam N.V. | 4,540,000 | 0.30% | - | - |
| 15 | Mediolanum Gestione Fondi SGR p.A. | 4,449,390 | 0.30% | - | - |
| 16 | Robeco Institutional Asset Management B.V. | 4,268,707 | 0.29% | +14,486 | +0.34% |
| 17 | Artisan Partners Limited Partnership | 4,238,251 | 0.28% | +827,412 | +24.26% |
| 18 | ING Investment Management Advisors B.V. | 4,238,209 | 0.28% | - | - |
| 19 | NNIP Advisors B.V. | 4,200,002 | 0.28% | - | - |
| 20 | Eurizon Capital SGR S.p.A. | 4,008,181 | 0.27% | - | - |
| Total | 311,345,689 | 20.90% | +1,776,079 | +0.57% |
Source: public filing from Thomson One as of 31 July 2016