31/03/2017 - Institutional Investors
31/03/2017 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/03/2017 - Institutional Investors
Download 31/03/2017 Institutional investors (49 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 30,807,742 | 2.07% | +89,496 | +0.29% |
2 | Norges Bank Investment Management (NBIM) | 26,118,378 | 1.75% | - | - |
3 | Pictet Asset Management Ltd. | 23,609,544 | 1.59% | - | - |
4 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | - | - |
5 | The Vanguard Group. Inc. | 15,019,699 | 1.01% | +817,001 | +5.75% |
6 | State Street Global Advisors (UK) Ltd. | 12,500,302 | 0.84% | (371,663) | (2.89%) |
7 | Baring Asset Management Ltd. | 11,704,847 | 0.79% | +1,193,809 | +11.36% |
8 | Lyxor Asset Management | 7,394,414 | 0.50% | +6,212,090 | +525.41% |
9 | T. Rowe Price International (UK) Ltd. | 7,104,412 | 0.48% | (314,069) | (4.23%) |
10 | Dimensional Fund Advisors. L.P. | 6,212,287 | 0.42% | - | - |
11 | Nordea Funds Oy | 5,829,208 | 0.39% | +27,084 | +0.47% |
12 | Eurizon Capital SGR S.p.A. | 5,616,787 | 0.38% | +1,009,419 | +21.91% |
13 | BlackRock Institutional Trust Company. N.A. | 4,810,367 | 0.32% | +499,636 | +11.59% |
14 | Anima SGR S.p.A. | 4,767,347 | 0.32% | +483,713 | +11.29% |
15 | Banque Degroof Petercam N.V. | 4,741,000 | 0.32% | (50,000) | (1.04%) |
16 | Amundi SGR SpA | 4,599,364 | 0.31% | - | - |
17 | Pioneer Investment Management SGRpA_NLE | 4,599,364 | 0.31% | - | - |
18 | Grantham Mayo Van Otterloo & Co LLC | 4,545,679 | 0.31% | (934,146) | (17.05%) |
19 | Robeco Institutional Asset Management B.V. | 4,268,707 | 0.29% | - | - |
20 | Fideuram Investimenti SGR S.p.A. | 4,191,610 | 0.28% | (1,719,449) | (29.09%) |
Total | 319,878,872 | 21.48% | +4,876,008 | +1.55% |
Source: public filing from Thomson One as of 31 March 2017
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it