Analytical results of local health authority (AUSL) checks
Analytical results of local health authority (AUSL) checks
Group 〉Sustainability 〉Thematic reports 〉In good waters 〉Tap water is good and guaranteed: quality data 〉Analytical results of local health authority (AUSL) checks

Condividi
Analytical results of local health authority checks
The table shows the average concentrations of some parameters (the same parameters indicated in the table on page 34, except for total alkalinity, chlorite, residual chlorine, magnesium and dry residue at 180°) measured during checks carried out by the Arpae labs for the local health authorities in Emilia Romagna in 2018, in the North East and the province of Pesaro Urbino.
The shown values were calculated as averages (weight on distributed volumes) of the outcomes of analyses executed at distribution plant sampling points (the term 'distribution plant' refers to all water network feed facilities - water towers and/or holding tanks, connected works - and all the piping that carries water to individual points of delivery).
A total of 64,987 analyses of these parameters was carried out in 2018.
WATER QUALITY: AVERAGE CONCENTRATIONS MEASURES BY PUBLIC MONITORING BODIES (2018)3
ITALIAN LEGISLATIVE DECREE N. 31/2001 | PROV. BOLOGNA | PROV. FERRARA | PROV. FORLÌ-CESENA | PROV. MODENA | PROV. PADUA | PROV. PESARO-URBINO | PROV. RAVENNA | PROV. RIMINI | PROV. TRIESTE | |
---|---|---|---|---|---|---|---|---|---|---|
Alkalinity of bicarbonates (mg/L) | - | 294 | 194 | 230 | 250 | - | 284 | 222 | 293 | 210 |
Ammonium (mg/L) | 0.50 | <0.02 4 | <0.02 4 | <0.02 4 | <0.02 4 | <0.02 4 | <0.05 4 | <0.02 4 | <0.02 4 | <0.1 4 |
Arsenic (µg/L) | 10 | <1 4 | 1 | <1 4 | <1 4 | 1.7 | <3 4 | <1 4 | <1 4 | <1 4 |
Cadmium (µg/L)2 | 0.5 | <0.5 4 | <0.5 4 | <0.5 4 | <0.5 4 | 0.1 | <0.5 4 | <0.5 4 | <0.5 4 | <0.4 4 |
Calcium (mg/L) | - | 76 | 58 | 68 | 98 | 59 | 96 | 67 | 77 | 50 |
Chloride (mg/L) | 250 | 32 | 29 | 23 | 84 | 7 | 36 | 22 | 39 | 14 |
Hydrogen ion concentration (pH) | 6.5–9.5 | 7.6 | 7.7 | 7.7 | 7.5 | 7.7 | 7.6 | 7.7 | 7.6 | 7.6 |
Conductivity (µScm-1) | 2,500 | 598 | 428 | 485 | 791 | 368 | 605 | 489 | 615 | 345 |
Total hardness (°FH) | 501 | 27 | 19 | 24 | 30 | 21 | 32 | 22 | 27 | 18 |
Fluoride (mg/L) 2 | 1.50 | <0.1 4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | <0.1 4 |
Magnesium (mg/L) | - | 17 | 13 | 18 | 15 | 16 | 18 | 18 | 22 | 13 |
Manganese (µg/L) | 50 | 2 | 1 | 3 | <1 4 | 1 | 2 | 1 | 3 | <1 4 |
Nitrate (mg/L)2 | 50 | 7 | 7 | 6 | 16 | 10 | 7 | 5 | 10 | 7 |
Nitrite (mg/L) 2 | 0.50 | <0.01 4 | <0.01 4 | <0.01 4 | <0.01 4 | 0.01 | <0.04 4 | <0.01 4 | <0.01 4 | <0.01 4 |
Lead (µg/L)2 | 10 | <1 4 | <1 4 | <1 4 | <1 4 | 0.4 | <3 4 | <1 4 | <1 4 | 0.5 |
Potassium (mg/L) | - | 2.8 | 2.5 | 1.8 | 1.8 | 1.5 | 2.0 | 3.7 | 3.2 | 0.8 |
Sodium (mg/L) | 200 | 27 | 18 | 15 | 52 | 6 | 26 | 25 | 38 | 8 |
Sulphate (mg/L) | 250 | 67 | 39 | 42 | 117 | 20 | 75 | 43 | 64 | 10 |
Total Trihalomethanes (µg/L)2 | 30 | 2 | <0.2 4 | 5 | 1 | 1 | 5 | 5 | 3 | 5 |
1 For the total hardness parameter, Italian Legislative Decree 31/2001 has a recommended value.
2Parameters shown in part B of Annex 1 of Italian Legislative Decree 31/2001. The others are shown in part C of Annex 1 and classified by the “indicator parameters” regulation (see p.24).
3 Data relative to Emilia Romagna was collected by Arpae for USLs, while readings for Padua and Trieste were taken by Padua ULSS and Trieste ASUI respectively. ASUR Marche provided the readings for Pesaro Urbino
4 Absent or lower than instrument detection threshold.
The results of the analyses by local health authorities are in line with the values measured by Hera's own checks. This fact has also been confirmed by extensive comparisons between Hera and Arpae labs in recent years, with cross-checking leading to technical and operational improvements.
Analytical alignment is a critical requisite for local health authorities as they have the task of assessing the suitability of the water that Hera distributes to 3.6 million residents, and safeguarding public health.
Seleziona il tuo comune