31/12/2017 - Institutional Investors
31/12/2017 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/12/2017 - Institutional Investors
Download 31/12/2017 Institutional investors (50 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 27,033,578 | 1.81% | (3,684,668) | (12.00%) |
2 | Pictet Asset Management Ltd. | 23,742,086 | 1.59% | +132,542 | +0.56% |
3 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | - | - |
4 | Norges Bank Investment Management (NBIM) | 23,186,715 | 1.56% | (2,931,663) | (11.22%) |
5 | State Street Global Advisors (UK) Ltd. | 21,046,200 | 1.41% | +8,174,235 | +63.50% |
6 | The Vanguard Group. Inc. | 18,768,682 | 1.26% | +4,565,984 | +32.15% |
7 | Baring Asset Management Ltd. | 14,673,440 | 0.99% | +4,162,402 | +39.60% |
8 | Mediolanum Gestione Fondi SGR p.A. | 13,743,742 | 0.92% | +11,385,060 | +482.69% |
9 | Dimensional Fund Advisors. L.P. | 10,287,462 | 0.69% | +4,075,175 | +65.60% |
10 | Lyxor Asset Management | 10,061,353 | 0.68% | +8,879,029 | +750.98% |
11 | Eurizon Capital SGR S.p.A. | 9,547,374 | 0.64% | +4,940,006 | +107.22% |
12 | T. Rowe Price International (UK) Ltd. | 7,457,893 | 0.50% | +39,412 | +0.53% |
13 | BlackRock Institutional Trust Company. N.A. | 6,685,242 | 0.45% | +2,374,511 | +55.08% |
14 | Nordea Funds Oy | 5,884,688 | 0.40% | +82,564 | +1.42% |
15 | ARCA Fondi SGR S.p.A | 5,800,000 | 0.39% | +4,200,000 | +262.50% |
16 | Banque Degroof Petercam N.V. | 4,991,000 | 0.34% | +200,000 | +4.17% |
17 | Anima SGR S.p.A. | 4,759,327 | 0.32% | +475,693 | +11.10% |
18 | BlackRock Advisors (UK) Limited | 4,546,217 | 0.31% | +2,332,909 | +105.40% |
19 | Amundi Asset Management | 4,411,348 | 0.30% | +1,625,301 | +58.34% |
20 | Amundi SGR SpA | 4,405,474 | 0.30% | (193,890) | (4.22%) |
Total | 349,870,477 | 23.49% | +59,480,751 | +20.48% |
Source: public filing from Thomson One as of 31 December 2017
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it