Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

31/08/2017 - Institutional Investors

TESTATA 31/08/2017 - Institutional Investors

31/08/2017 - Institutional Investors

Download 31/08/2017 Institutional investors (50 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE CHANGE %
1 Lazard Asset Management. L.L.C. 33,369,242 2.24% +2,650,996 +8.63%
2 Norges Bank Investment Management (NBIM) 26,118,378 1.75% - -
3 Pictet Asset Management Ltd. 23,609,544 1.59% - -
4 Lazard Asset Management Pacific Company 23,229,278 1.56% - -
5 State Street Global Advisors (UK) Ltd. 20,592,339 1.38% +7,720,374 +59.98%
6 The Vanguard Group. Inc. 16,682,646 1.12% +2,479,948 +17.46%
7 Baring Asset Management Ltd. 12,526,300 0.84% +2,015,262 +19.17%
8 Lyxor Asset Management 9,655,602 0.65% +8,473,278 +716.66%
9 Dimensional Fund Advisors. L.P. 9,123,741 0.61% +2,911,454 +46.87%
10 Eurizon Capital SGR S.p.A. 8,576,857 0.58% +3,969,489 +86.16%
11 T. Rowe Price International (UK) Ltd. 7,349,391 0.49% (69,090) (0.93%)
12 BlackRock Institutional Trust Company. N.A. 5,860,459 0.39% +1,549,728 +35.95%
13 Nordea Funds Oy 5,742,459 0.39% (59,665) (1.03%)
14 Banque Degroof Petercam N.V. 5,021,000 0.34% +230,000 +4.80%
15 Anima SGR S.p.A. 4,736,007 0.32% +452,373 +10.56%
16 Amundi SGR SpA 4,724,412 0.32% +125,048 +2.72%
17 Pioneer Investment Management SGRpA_NLE 4,724,412 0.32% +125,048 +2.72%
18 Kairos Partners SGR S.p.A. 4,199,619 0.28% +2,464,486 +142.03%
19 Robeco Institutional Asset Management B.V. 4,100,768 0.28% (167,939) (3.93%)
20 Kairos Investment Management Limited 4,100,000 0.28% +4,100,000  
  Totale 347,301,301 23.32% +40,046,177 +13.03%

Source: public filing from Thomson One as of 31 August 2017

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it