31/05/2017 - Institutional Investors
31/05/2017 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/05/2017 - Institutional Investors
Download 31/05/2017 Institutional investors (48 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 31,673,548 | 2.13% | +970,270 | +3.16% |
2 | Norges Bank Investment Management (NBIM) | 26,118,378 | 1.75% | +9,780,174 | +59.86% |
3 | Pictet Asset Management Ltd. | 23,734,318 | 1.59% | +2,408,491 | +11.29% |
4 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | - | - |
5 | The Vanguard Group. Inc. | 15,227,765 | 1.02% | +975,894 | +6.85% |
6 | State Street Global Advisors (UK) Ltd. | 13,238,177 | 0.89% | (195,218) | (1.45%) |
7 | Baring Asset Management Ltd. | 11,704,847 | 0.79% | +2,379,780 | +25.52% |
8 | Nordea Funds Oy | 8,010,257 | 0.54% | +3,472,851 | +76.54% |
9 | Lyxor Asset Management | 7,911,232 | 0.53% | +6,728,771 | +569.05% |
10 | T. Rowe Price International (UK) Ltd. | 7,205,268 | 0.48% | (213,213) | (2.87%) |
11 | Dimensional Fund Advisors. L.P. | 6,212,287 | 0.42% | - | - |
12 | Eurizon Capital SGR S.p.A. | 5,420,083 | 0.36% | +5,111,558 | +1656.77% |
13 | BlackRock Institutional Trust Company. N.A. | 5,131,082 | 0.34% | +552,305 | +12.06% |
14 | Anima SGR S.p.A. | 4,760,727 | 0.32% | +477,093 | +11.14% |
15 | Banque Degroof Petercam N.V. | 4,741,000 | 0.32% | +301,000 | +6.78% |
16 | Pioneer Investment Management SGRpA | 4,599,364 | 0.31% | (704,172) | (13.28%) |
17 | Grantham Mayo Van Otterloo & Co LLC | 4,591,145 | 0.31% | (947,165) | (17.10%) |
18 | Robeco Institutional Asset Management B.V. | 4,268,707 | 0.29% | - | - |
19 | Bank J. Safra Sarasin AG (Asset Management) | 3,991,742 | 0.27% | - | - |
20 | Fideuram Investimenti SGR S.p.A. | 3,903,610 | 0.26% | (2,007,449) | (33.96%) |
Total | 312,466,476 | 20.98% | +29,684,504 | +10.50% |
Source: public filing from Thomson One as of 31 May 2017
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it