31/03/2019 - Institutional Investors
31/03/2019 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/03/2019 - Institutional Investors
Download Institutional investors (50 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management, L.L.C. | 30,856,477 | 2.07% | +19,151,832 | +163.63% |
2 | State Street Global Advisors (UK) Ltd. | 21,091,658 | 1.42% | +2,503,152 | +13.47% |
3 | Norges Bank Investment Management (NBIM) | 20,313,655 | 1.36% | - | - |
4 | The Vanguard Group, Inc. | 20,109,850 | 1.35% | (1,548,064) | (7.15%) |
5 | Pictet Asset Management Ltd. | 18,701,080 | 1.26% | (4,895,527) | (20.75%) |
6 | Dimensional Fund Advisors, L.P. | 12,764,330 | 0.86% | (464,467) | (3.51%) |
7 | Amundi SGR SpA | 12,026,510 | 0.81% | +550,795 | +4.80% |
8 | Baring Asset Management Ltd. | 10,764,624 | 0.72% | (3,755,624) | (25.86%) |
9 | BlackRock Institutional Trust Company, N.A. | 7,965,580 | 0.53% | +133,811 | +1.71% |
10 | Goldman Sachs Asset Management (US) | 7,717,656 | 0.52% | +5,373,679 | +229.25% |
11 | INVESCO Asset Management Deutschland GmbH | 7,069,182 | 0.47% | +5,663,982 | +403.07% |
12 | T, Rowe Price International (UK) Ltd. | 6,443,776 | 0.43% | (410,321) | (5.99%) |
13 | Nordea Funds Oy | 5,764,639 | 0.39% | (774,314) | (11.84%) |
14 | Robeco Institutional Asset Management B.V. | 5,407,194 | 0.36% | (1,097,277) | (16.87%) |
15 | Amundi Asset Management | 5,216,105 | 0.35% | (686,266) | (11.63%) |
16 | Mediolanum Gestione Fondi SGR p.A. | 5,203,808 | 0.35% | (3,433,346) | (39.75%) |
17 | Degroof Petercam Asset Management | 4,536,997 | 0.30% | +214,000 | +4.95% |
18 | Florida State Board of Administration | 3,376,451 | 0.23% | +1,603,449 | +90.44% |
19 | AQR Capital Management, LLC | 3,249,323 | 0.22% | (256,253) | (7.31%) |
20 | BlackRock Advisors (UK) Limited | 3,248,267 | 0.22% | +1,977,613 | +155.64% |
Total | 300,206,528 | 20.15% | +8,435,616 | +2.89% |
Source: public filing from Thomson One as of 31 March 2019
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it