28/02/2018 - Institutional Investors
28/02/2018 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 28/02/2018 - Institutional Investors
Download 28/02/2018 Institutional investors (50 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 24,054,019 | 1.61% | (2,979,559) | (11.02%) |
2 | Pictet Asset Management Ltd. | 23,742,237 | 1.59% | +151 | +0.00% |
3 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | - | - |
4 | Norges Bank Investment Management (NBIM) | 23,186,715 | 1.56% | - | - |
5 | State Street Global Advisors (UK) Ltd. | 21,905,264 | 1.47% | +859,064 | +4.08% |
6 | The Vanguard Group. Inc. | 19,071,729 | 1.28% | +303,047 | +1.61% |
7 | Baring Asset Management Ltd. | 14,673,440 | 0.99% | - | - |
8 | Mediolanum Gestione Fondi SGR p.A. | 13,743,742 | 0.92% | - | - |
9 | Amundi SGR SpA | 11,150,265 | 0.75% | +6,744,791 | +153.10% |
10 | Dimensional Fund Advisors. L.P. | 10,793,938 | 0.72% | +506,476 | +4.92% |
11 | Lyxor Asset Management | 9,797,249 | 0.66% | (264,104) | (2.62%) |
12 | Eurizon Capital SGR S.p.A. | 8,867,504 | 0.60% | (679,870) | (7.12%) |
13 | T. Rowe Price International (UK) Ltd. | 7,437,163 | 0.50% | (20,730) | (0.28%) |
14 | BlackRock Institutional Trust Company. N.A. | 7,197,779 | 0.48% | +512,537 | +7.67% |
15 | Robeco Institutional Asset Management B.V. | 6,647,444 | 0.45% | +2,314,846 | +53.43% |
16 | Nordea Funds Oy | 5,878,447 | 0.39% | (6,241) | (0.11%) |
17 | BlackRock Advisors (UK) Limited | 4,510,972 | 0.30% | (35,245) | (0.78%) |
18 | Anima SGR S.p.A. | 4,207,835 | 0.28% | (551,492) | (11.59%) |
19 | Banque Degroof Petercam N.V. | 4,107,545 | 0.28% | (883,455) | (17.70%) |
20 | AQR Capital Management. LLC | 3,582,178 | 0.24% | - | - |
Total | 340,919,912 | 22.89% | +580,161 | +0.17% |
Source: public filing from Thomson One as of 28 February 2018
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it