31/08/2020 - Institutional Investors
31/08/2020 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/08/2020 - Institutional Investors
Download Institutional investors (56 kb- PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 75,117,439 | 5.04% | +25,721,858 | +52.07% |
2 | Pictet Asset Management Ltd. | 26,965,567 | 1.81% | +7,281,076 | +36.99% |
3 | The Vanguard Group. Inc. | 23,278,548 | 1.56% | (506,345) | (2.13%) |
4 | Norges Bank Investment Management (NBIM) | 19,545,855 | 1.31% | (767,800) | (3.78%) |
5 | Dimensional Fund Advisors. L.P. | 11,192,303 | 0.75% | (2,360,154) | (17.41%) |
6 | Lazard Asset Management Limited | 11,046,809 | 0.74% | +10,925,825 | +9030.80% |
7 | BlackRock Institutional Trust Company. N.A. | 8,717,846 | 0.59% | (108,229) | (1.23%) |
8 | State Street Global Advisors (UK) Ltd. | 8,696,068 | 0.58% | (5,416,201) | (38.38%) |
9 | APG Asset Management N.V. | 8,667,074 | 0.58% | +6,495,872 | +299.18% |
10 | BlackRock Advisors (UK) Limited | 8,275,696 | 0.56% | +1,245,880 | +17.72% |
11 | Baring Asset Management Ltd. | 7,885,199 | 0.53% | (1,331,549) | (14.45%) |
12 | INVESCO Asset Management Deutschland GmbH | 7,491,182 | 0.50% | (1,852,550) | (19.83%) |
13 | T. Rowe Price International (UK) Ltd. | 6,913,171 | 0.46% | +161,681 | +2.39% |
14 | Degroof Petercam Asset Management | 4,662,500 | 0.31% | +2,115,503 | +83.06% |
15 | First Sentier Investors Global Listed Infrastructure | 4,092,657 | 0.27% | +4,092,657 | |
16 | Amundi Asset Management | 3,811,416 | 0.26% | (1,083,491) | (22.14%) |
17 | Allianz Global Investors GmbH | 3,604,470 | 0.24% | +2,745,811 | +319.78% |
18 | Amundi SGR SpA | 3,561,115 | 0.24% | (1,591,210) | (30.88%) |
19 | Robeco Institutional Asset Management B.V. | 3,419,964 | 0.23% | (2,644,479) | (43.61%) |
20 | Stewart Investors | 3,379,059 | 0.23% | +3,379,059 | |
Totale | 359,311,051 | 24.12% | +50,029,297 | +19.66% |
Source: public filing from Refinitiv as of 31 August 2020.
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it