31/07/2020 - Institutional Investors
31/07/2020 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/07/2020 - Institutional Investors
Download Institutional investors (56 kb- PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 75.117.439 | 5.04% | +25.721.858 | +52.07% |
2 | Pictet Asset Management Ltd. | 26,965,567 | 1.81% | +7,281,076 | +36.99% |
3 | The Vanguard Group. Inc. | 23,221,649 | 1.56% | (563,244) | (2.37%) |
4 | Norges Bank Investment Management (NBIM) | 19,545,855 | 1.31% | (767,800) | (3.78%) |
5 | Dimensional Fund Advisors. L.P. | 11,185,427 | 0.75% | (2,367,030) | (17.47%) |
6 | Lazard Asset Management Limited | 11,046,809 | 0.74% | +10,925,825 | +9030.80% |
7 | State Street Global Advisors (UK) Ltd. | 8,816,390 | 0.59% | (5,295,879) | (37.53%) |
8 | APG Asset Management N.V. | 8,667,074 | 0.58% | +6,495,872 | +299.18% |
9 | BlackRock Institutional Trust Company. N.A. | 8,511,198 | 0.57% | (314,877) | (3.57%) |
10 | BlackRock Advisors (UK) Limited | 8,385,176 | 0.56% | +1,355,360 | +19.28% |
11 | INVESCO Asset Management Deutschland GmbH | 7,491,182 | 0.50% | (1,852,550) | (19.83%) |
12 | Baring Asset Management Ltd. | 7,489,927 | 0.50% | (1,726,821) | (18.74%) |
13 | T. Rowe Price International (UK) Ltd. | 6,913,171 | 0.46% | +161,681 | +2.39% |
14 | Amundi Asset Management | 3,811,416 | 0.26% | (1,083,491) | (22.14%) |
15 | Allianz Global Investors GmbH | 3,743,385 | 0.25% | +2,884,726 | +335.96% |
16 | First Sentier Investors Global Listed Infrastructure | 3,714,552 | 0.25% | +3,714,552 | |
17 | Degroof Petercam Asset Management | 3,686,500 | 0.25% | +1,139,503 | +44.74% |
18 | Amundi SGR SpA | 3,561,115 | 0.24% | (1,591,210) | (30.88%) |
19 | Robeco Institutional Asset Management B.V. | 3,419,964 | 0.23% | (2,644,479) | (43.61%) |
20 | Stewart Investors | 3,379,059 | 0.23% | +3,379,059 | |
Totale | 358,173,273 | 24.05% | +57,055,893 | +18.95% |
Source: public filing from Refinitiv as of 31 July 2020.
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it