31/10/2018 - Institutional Investors
31/10/2018 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/10/2018 - Institutional Investors
Download 31/10/2018 Institutional investors (49 kb - PDF)
| RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
|---|---|---|---|---|---|
| 1 | Pictet Asset Management Ltd. | 23,612,010 | 1.59% | (130,076) | (0.55%) |
| 2 | Norges Bank Investment Management (NBIM) | 23,186,715 | 1.56% | - | - |
| 3 | The Vanguard Group. Inc. | 21,263,798 | 1.43% | +2,495,116 | +13.29% |
| 4 | State Street Global Advisors (UK) Ltd. | 16,298,168 | 1.09% | (4,748,032) | (22.56%) |
| 5 | Baring Asset Management Ltd. | 14,720,041 | 0.99% | +46,601 | +0.32% |
| 6 | Dimensional Fund Advisors. L.P. | 13,243,503 | 0.89% | +2,956,041 | +28.73% |
| 7 | Amundi SGR SpA | 12,002,081 | 0.81% | +7,596,607 | +172.44% |
| 8 | Lazard Asset Management. L.L.C. | 11,742,265 | 0.79% | (15,291,313) | (56.56%) |
| 9 | Mediolanum Gestione Fondi SGR p.A. | 9,757,616 | 0.66% | (3,986,126) | (29.00%) |
| 10 | Eurizon Capital SGR S.p.A. | 8,767,334 | 0.59% | (780,040) | (8.17%) |
| 11 | BlackRock Institutional Trust Company. N.A. | 7,685,315 | 0.52% | +1,000,073 | +14.96% |
| 12 | Nordea Funds Oy | 7,098,706 | 0.48% | +1,214,018 | +20.63% |
| 13 | T. Rowe Price International (UK) Ltd. | 6,944,965 | 0.47% | (512,928) | (6.88%) |
| 14 | Lyxor Asset Management | 6,689,889 | 0.45% | (3,371,464) | (33.51%) |
| 15 | Robeco Institutional Asset Management B.V. | 6,421,692 | 0.43% | +2,089,094 | +48.22% |
| 16 | Amundi Asset Management | 5,672,352 | 0.38% | +1,261,004 | +28.59% |
| 17 | Banque Degroof Petercam N.V. | 4,373,545 | 0.29% | (617,455) | (12.37%) |
| 18 | Degroof Petercam Asset Management | 4,072,997 | 0.27% | +4,072,997 | |
| 19 | AQR Capital Management. LLC | 3,966,011 | 0.27% | +383,833 | +10.72% |
| 20 | Principal Global Investors (Equity) | 3,838,105 | 0.26% | +1,809,958 | +89.24% |
| Total | 293,219,112 | 19.69% | (12,245,870) | (4.01%) |
Source: public filing from Thomson One as of 31 October 2018