Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

31/07/2019 - Institutional Investors

TESTATA 31/07/2019 - Institutional Investors

31/07/2019 - Institutional Investors

Download Institutional investors (52 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management, L.L.C. 42,397,895 2.85% +30,693,250 +262.23%
2 The Vanguard Group, Inc. 21,840,513 1.47% +182,599 +0.84%
3 Norges Bank Investment Management (NBIM) 20,313,655 1.36% - -
4 Pictet Asset Management Ltd. 19,684,491 1.32% (3,912,116) (16.58%)
5 Dimensional Fund Advisors, L.P. 13,260,947 0.89% +32,150 +0.24%
6 Amundi SGR SpA 12,026,510 0.81% +550,795 +4.80%
7 State Street Global Advisors (UK) Ltd. 11,359,920 0.76% (7,228,586) (38.89%)
8 Baring Asset Management Ltd. 9,270,850 0.62% (5,249,398) (36.15%)
9 INVESCO Asset Management Deutschland GmbH 9,241,724 0.62% +7,836,524 +557.68%
10 BlackRock Institutional Trust Company, N.A. 8,403,940 0.56% +572,171 +7.31%
11 Amundi Asset Management 6,178,457 0.41% +276,086 +4.68%
12 T. Rowe Price International (UK) Ltd. 6,051,818 0.41% (802,279) (11.71%)
13 Robeco Institutional Asset Management B.V. 5,886,974 0.40% (617,497) (9.49%)
14 BlackRock Advisors (UK) Limited 5,854,609 0.39% +4,583,955 +360.76%
15 Nordea Funds Oy 5,759,726 0.39% (779,227) (11.92%)
16 Mediolanum Gestione Fondi SGR p.A. 5,203,808 0.35% (3,433,346) (39.75%)
17 Degroof Petercam Asset Management 4,786,997 0.32% +464,000 +10.73%
18 Ostrum Asset Management 4,336,653 0.29% +3,440,653 +384.00%
19 First Trust Advisors L.P. 3,453,834 0.23% +3,127,818 +959.41%
20 Florida State Board of Administration 3,376,451 0.23% +1,603,449 +90.44%
  Total 309,235,165 20.76% +20,407,348 +7.07%

Source: public filing from Thomson One as of 31 July 2019

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it