31/01/2016 - Institutional Investors
31/01/2016 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/01/2016 - Institutional Investors
Download 31/01/2016 Institutional investors (44 kb - PDF)
| RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
|---|---|---|---|---|---|
| 1 | Pictet Asset Management Ltd. | 15,753,296 | 1.06% | - | - |
| 2 | Norges Bank Investment Management (NBIM) | 15,671,610 | 1.05% | - | - |
| 3 | Lazard Asset Management. L.L.C. | 14,348,703 | 0.96% | - | - |
| 4 | Fideuram Investimenti SGR S.p.A. | 10,971,800 | 0.74% | +703,000 | +6.85% |
| 5 | Pioneer Investment Management SGRpA | 10,050,812 | 0.67% | - | - |
| 6 | Baring Asset Management Ltd. | 9,968,324 | 0.67% | +299,597 | +3.10% |
| 7 | Columbia Wanger Asset Management. LLC | 9,942,730 | 0.67% | +86,646 | +0.88% |
| 8 | State Street Global Advisors (UK) Ltd. | 9,758,076 | 0.66% | +395,269 | +4.22% |
| 9 | The Vanguard Group. Inc. | 9,249,400 | 0.62% | +1,080,803 | +13.23% |
| 10 | Deutsche Asset Management Investment GmbH | 7,543,350 | 0.51% | +470,912 | +6.66% |
| 11 | Banque Degroof Petercam N.V. | 6,593,714 | 0.44% | +900,000 | +15.81% |
| 12 | BlackRock Institutional Trust Company. N.A. | 6,312,902 | 0.42% | +79,514 | +1.28% |
| 13 | Amundi Asset Management | 5,983,763 | 0.40% | (813,886) | (11.97%) |
| 14 | Dimensional Fund Advisors. L.P. | 5,310,800 | 0.36% | +5,497 | +0.10% |
| 15 | AXA Investment Managers Paris | 5,300,000 | 0.36% | - | - |
| 16 | Wells Capital Management Inc. | 5,000,000 | 0.34% | - | - |
| 17 | Anima SGR S.p.A. | 4,657,093 | 0.31% | (2,135,543) | (31.44%) |
| 18 | ING Investment Management Advisors B.V. | 4,238,209 | 0.28% | - | - |
| 19 | NNIP Advisors B.V. | 4,200,002 | 0.28% | - | - |
| 20 | Eurizon Capital SGR S.p.A. | 4,008,181 | 0.27% | - | - |
| Total | 282,661,721 | 18.98% | +5,375,159 | +1.94% |
Source: public filing from Thomson One as of 31 January 2016
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it
