30/11/2019 - Institutional Investors
30/11/2019 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 30/11/2019 - Institutional Investors
Download Institutional investors (54 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management, L.L.C. | 49,186,842 | 3.30% | +37,482,197 | +320.23% |
2 | The Vanguard Group, Inc. | 23,599,760 | 1.58% | +1,939,245 | +8.95% |
3 | Norges Bank Investment Management (NBIM) | 20,313,655 | 1.36% | - | - |
4 | Pictet Asset Management Ltd. | 19,684,491 | 1.32% | (3,912,116) | (16.58%) |
5 | State Street Global Advisors (UK) Ltd. | 13,556,474 | 0.91% | (5,032,032) | (27.07%) |
6 | Dimensional Fund Advisors, L.P. | 13,553,645 | 0.91% | +324,848 | +2.46% |
7 | INVESCO Asset Management Deutschland GmbH | 9,343,732 | 0.63% | +7,938,532 | +564.94% |
8 | Baring Asset Management Ltd. | 9,216,748 | 0.62% | (5,303,500) | (36.52%) |
9 | BlackRock Institutional Trust Company, N.A. | 8,685,086 | 0.58% | +853,317 | +10.90% |
10 | BlackRock Advisors (UK) Limited | 6,902,525 | 0.46% | +5,631,871 | +443.23% |
11 | T. Rowe Price International (UK) Ltd. | 6,751,490 | 0.45% | (102,607) | (1.50%) |
12 | Robeco Institutional Asset Management B.V. | 6,064,443 | 0.41% | (440,028) | (6.77%) |
13 | Amundi SGR SpA | 5,152,325 | 0.35% | (6,323,390) | (55.10%) |
14 | Amundi Asset Management | 4,894,907 | 0.33% | (1,007,464) | (17.07%) |
15 | Nordea Funds Oy | 4,767,007 | 0.32% | (1,771,946) | (27.10%) |
16 | Mediolanum Gestione Fondi SGR p.A. | 3,603,808 | 0.24% | (5,033,346) | (58.28%) |
17 | Ostrum Asset Management | 3,447,653 | 0.23% | +2,551,653 | +284.78% |
18 | Florida State Board of Administration | 3,376,451 | 0.23% | +1,603,449 | +90.44% |
19 | Invesco Capital Management LLC | 3,218,145 | 0.22% | +2,764,128 | +608.82% |
20 | AQR Capital Management, LLC | 3,031,711 | 0.20% | (473,865) | (13.52%) |
Total | 308,236,079 | 20.69% | +21,879,708 | +7.64% |
Source: public filing from Thomson One as of 30 November 2019
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it