30/09/2018 - Institutional Investors
30/09/2018 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 30/09/2018 - Institutional Investors
Download 30/09/2018 Institutional investors (49 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Pictet Asset Management Ltd. | 23,611,486 | 1.59% | (130,600) | (0.55%) |
2 | Norges Bank Investment Management (NBIM) | 23,186,715 | 1.56% | - | - |
3 | The Vanguard Group. Inc. | 20,658,270 | 1.39% | +1,889,588 | +10.07% |
4 | State Street Global Advisors (UK) Ltd. | 16,397,841 | 1.10% | (4,648,359) | (22.09%) |
5 | Baring Asset Management Ltd. | 14,720,041 | 0.99% | +46,601 | +0.32% |
6 | Dimensional Fund Advisors. L.P. | 12,452,226 | 0.84% | +2,164,764 | +21.04% |
7 | Amundi SGR SpA | 12,402,313 | 0.83% | +7,996,839 | +181.52% |
8 | Lazard Asset Management. L.L.C. | 11,781,941 | 0.79% | (15,251,637) | (56.42%) |
9 | Mediolanum Gestione Fondi SGR p.A. | 9,757,616 | 0.66% | (3,986,126) | (29.00%) |
10 | Eurizon Capital SGR S.p.A. | 8,645,834 | 0.58% | (901,540) | (9.44%) |
11 | ARCA Fondi SGR S.p.A | 8,151,960 | 0.55% | +2,351,960 | +40.55% |
12 | BlackRock Institutional Trust Company. N.A. | 8,031,965 | 0.54% | +1,346,723 | +20.14% |
13 | Lyxor Asset Management | 7,372,420 | 0.49% | (2,688,933) | (26.73%) |
14 | Nordea Funds Oy | 7,289,777 | 0.49% | +1,405,089 | +23.88% |
15 | T. Rowe Price International (UK) Ltd. | 7,019,038 | 0.47% | (438,855) | (5.88%) |
16 | Robeco Institutional Asset Management B.V. | 6,504,471 | 0.44% | +2,171,873 | +50.13% |
17 | Amundi Asset Management | 5,719,165 | 0.38% | +1,307,817 | +29.65% |
18 | Principal Global Investors (Equity) | 5,133,102 | 0.34% | +3,104,955 | +153.09% |
19 | First Trust Advisors L.P. | 4,516,933 | 0.30% | +4,361,974 | +2,814.92% |
20 | BlackRock Advisors (UK) Limited | 4,396,558 | 0.30% | (149,659) | (3.29%) |
Total | 306,444,412 | 20.57% | (1,269,854) | (0.41%) |
Source: public filing from Thomson One as of 30 September 2018
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it