Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

30/09/2017 - Institutional Investors

TESTATA 30/09/2017 - Institutional Investors

30/09/2017 - Institutional Investors

Download 30/09/2017 Insitutional investors (50 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management. L.L.C. 33,369,242 2.24% +2,650,996 +8.63%
2 Norges Bank Investment Management (NBIM) 26,118,378 1.75% - -
3 Pictet Asset Management Ltd. 23,742,086 1.59% +132,542 +0.56%
4 Lazard Asset Management Pacific Company 23,229,278 1.56% - -
5 State Street Global Advisors (UK) Ltd. 20,631,641 1.39% +7,759,676 +60.28%
6 The Vanguard Group. Inc. 17,858,692 1.20% +3,655,994 +25.74%
7 Baring Asset Management Ltd. 13,499,233 0.91% +2,988,195 +28.43%
8 Lyxor Asset Management 10,749,310 0.72% +9,566,986 +809.17%
9 Eurizon Capital SGR S.p.A. 9,608,671 0.65% +5,001,303 +108.55%
10 Dimensional Fund Advisors. L.P. 9,160,056 0.61% +2,947,769 +47.45%
11 T. Rowe Price International (UK) Ltd. 7,530,064 0.51% +111,583 +1.50%
12 BlackRock Institutional Trust Company. N.A. 6,074,466 0.41% +1,763,735 +40.91%
13 Nordea Funds Oy 5,793,030 0.39% (9,094) (0.16%)
14 ARCA Fondi SGR S.p.A 5,088,360 0.34% +3,488,360 +218.02%
15 Banque Degroof Petercam N.V. 5,021,000 0.34% +230,000 +4.80%
16 Amundi SGR SpA 4,724,412 0.32% +125,048 +2.72%
17 Pioneer Investment Management SGRpA_NLE 4,724,412 0.32% +125,048 +2.72%
18 Robeco Institutional Asset Management B.V. 4,100,768 0.28% (167,939) (3.93%)
19 Anima SGR S.p.A. 4,045,303 0.27% (238,331) (5.56%)
20 Grantham Mayo Van Otterloo & Co LLC 3,994,805 0.27% (1,485,020) (27.10%)
  Total 343,937,613 23.09% +40,423,622 +13.32%

Source: public filing from Thomson One as of 30 September 2017

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it