31/03/2021 - Institutional Investors
31/03/2021 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/03/2021 - Institutional Investors
Download Institutional investors (49 kb- PDF)
| RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
|---|---|---|---|---|---|
| 1 | Lazard Asset Management, L.L.C. | 75,117,439 | 5.04% | - | - |
| 2 | Pictet Asset Management Ltd. | 33,141,088 | 2.22% | +6,175,521 | +22.90% |
| 3 | The Vanguard Group, Inc. | 18,442,302 | 1.24% | (1,153,711) | (5.89%) |
| 4 | Lazard Asset Management Limited | 12,894,509 | 0.87% | +1,724,672 | +15.44% |
| 5 | Dimensional Fund Advisors, L.P. | 11,260,150 | 0.76% | +4,526 | +0.04% |
| 6 | State Street Global Advisors (UK) Ltd. | 9,685,874 | 0.65% | +919,381 | +10.49% |
| 7 | BlackRock Institutional Trust Company, N.A. | 8,923,148 | 0.60% | +541,360 | +6.46% |
| 8 | APG Asset Management N.V. | 8,667,074 | 0.58% | - | - |
| 9 | Brookfield Public Securities Group LLC | 8,466,700 | 0.57% | +7,209,000 | +573.19% |
| 10 | Robeco Institutional Asset Management B.V. | 7,268,909 | 0.49% | (361,665) | (4.74%) |
| 11 | Baring Asset Management Ltd. | 7,118,221 | 0.48% | (54,407) | (0.76%) |
| 12 | Azimut Capital Management Sgr SpA | 5,684,000 | 0.38% | +3,800,900 | +201.84% |
| 13 | Degroof Petercam Asset Management | 5,171,190 | 0.35% | (103,310) | (1.96%) |
| 14 | LGT Capital Partners Ltd. | 5,077,005 | 0.34% | (24,000) | (0.47%) |
| 15 | First Sentier Investors Global Listed Infrastructure | 4,594,553 | 0.31% | (120,394) | (2.55%) |
| 16 | BlackRock Advisors (UK) Limited | 4,158,514 | 0.28% | +782,353 | +23.17% |
| 17 | Stewart Investors | 4,018,765 | 0.27% | (122,717) | (2.96%) |
| 18 | RobecoSAM AG | 3,563,753 | 0.24% | +126,355 | +3.68% |
| 19 | CI Global Asset Management | 3,411,399 | 0.23% | - | - |
| 20 | Norges Bank Investment Management (NBIM) | 3,388,803 | 0.23% | (16,157,052) | (82.66%) |
| Total | 335,850,984 | 22.55% | (3,122,386) | (0.92%) |
Source: public filing from Refinitiv as of 31 March 2021.
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it
