31/03/2018 - Institutional Investors
31/03/2018 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/03/2018 - Institutional Investors
Download 31/03/2018 Institutional investors (50 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 25,469,633 | 1.71% | (1,563,945) | (5.79%) |
2 | Pictet Asset Management Ltd. | 23,742,086 | 1.59% | - | - |
3 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | - | - |
4 | Norges Bank Investment Management (NBIM) | 23,186,715 | 1.56% | - | - |
5 | State Street Global Advisors (UK) Ltd. | 22,197,233 | 1.49% | +1,151,033 | +5.47% |
6 | The Vanguard Group. Inc. | 19,259,737 | 1.29% | +491,055 | +2.62% |
7 | Baring Asset Management Ltd. | 14,647,278 | 0.98% | (26,162) | (0.18%) |
8 | Amundi SGR SpA | 11,150,265 | 0.75% | +6,744,791 | +153.10% |
9 | Dimensional Fund Advisors. L.P. | 10,793,938 | 0.72% | +506,476 | +4.92% |
10 | Lyxor Asset Management | 8,798,886 | 0.59% | (1,262,467) | (12.55%) |
11 | Eurizon Capital SGR S.p.A. | 8,797,274 | 0.59% | (750,100) | (7.86%) |
12 | BlackRock Institutional Trust Company. N.A. | 7,465,852 | 0.50% | +780,610 | +11.68% |
13 | T. Rowe Price International (UK) Ltd. | 7,163,730 | 0.48% | (294,163) | (3.94%) |
14 | Robeco Institutional Asset Management B.V. | 6,757,613 | 0.45% | +2,425,015 | +55.97% |
15 | Nordea Funds Oy | 5,970,084 | 0.40% | +85,396 | +1.45% |
16 | ARCA Fondi SGR S.p.A | 5,523,309 | 0.37% | (276,691) | (4.77%) |
17 | Mediolanum Gestione Fondi SGR p.A. | 5,037,154 | 0.34% | (8,706,588) | (63.35%) |
18 | BlackRock Advisors (UK) Limited | 4,536,539 | 0.30% | (9,678) | (0.21%) |
19 | Banque Degroof Petercam N.V. | 4,217,545 | 0.28% | (773,455) | (15.50%) |
20 | Degroof Petercam Asset Management | 3,826,997 | 0.26% | +3,826,997 | |
Total | 338,133,628 | 22.70% | +1,622,768 | +0.48% |
Source: public filing from Thomson One as of 31 March 2018
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it