30/09/2019 - Institutional Investors
30/09/2019 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 30/09/2019 - Institutional Investors
Download Institutional investors (54 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Lazard Asset Management, L.L.C. | 47,906,197 | 3.22% | +36,201,552 | +309.29% |
2 | The Vanguard Group, Inc. | 23,447,169 | 1.57% | +1,786,654 | +8.25% |
3 | Norges Bank Investment Management (NBIM) | 20,313,655 | 1.36% | - | - |
4 | Pictet Asset Management Ltd. | 19,684,491 | 1.32% | (3,912,116) | (16.58%) |
5 | Dimensional Fund Advisors, L.P. | 13,547,143 | 0.91% | +318,346 | +2.41% |
6 | State Street Global Advisors (UK) Ltd. | 12,589,855 | 0.85% | (5,998,651) | (32.27%) |
7 | Amundi SGR SpA | 12,505,788 | 0.84% | +1,030,073 | +8.98% |
8 | INVESCO Asset Management Deutschland GmbH | 9,294,769 | 0.62% | +7,889,569 | +561.46% |
9 | Baring Asset Management Ltd. | 9,216,748 | 0.62% | (5,303,500) | (36.52%) |
10 | BlackRock Institutional Trust Company, N.A. | 8,348,590 | 0.56% | +516,821 | +6.60% |
11 | T. Rowe Price International (UK) Ltd. | 6,508,681 | 0.44% | (345,416) | (5.04%) |
12 | BlackRock Advisors (UK) Limited | 6,395,836 | 0.43% | +5,125,182 | +403.35% |
13 | Robeco Institutional Asset Management B.V. | 6,295,111 | 0.42% | (209,360) | (3.22%) |
14 | Nordea Funds Oy | 4,523,923 | 0.30% | (2,015,030) | (30.82%) |
15 | Amundi Asset Management | 4,397,987 | 0.30% | (1,504,384) | (25.49%) |
16 | Wells Capital Management Inc. | 3,988,887 | 0.27% | +1,988,887 | +99.44% |
17 | Mediolanum Gestione Fondi SGR p.A. | 3,603,808 | 0.24% | (5,033,346) | (58.28%) |
18 | Ostrum Asset Management | 3,447,653 | 0.23% | +2,551,653 | +284.78% |
19 | Florida State Board of Administration | 3,376,451 | 0.23% | +1,603,449 | +90.44% |
20 | Invesco Capital Management LLC | 3,150,474 | 0.21% | +2,696,457 | +593.91% |
Total | 316,302,525 | 21.23% | +28,396,410 | +9.86% |
Source: public filing from Thomson One as of 30 September 2019
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it