30/06/2016 - Institutional Investors
30/06/2016 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 30/06/2016 - Institutional Investors
Download 30/06/2016 Institutional investors (44 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
---|---|---|---|---|---|
1 | Pictet Asset Management Ltd. | 16,808,209 | 1.13% | - | - |
2 | Norges Bank Investment Management (NBIM) | 16,338,204 | 1.10% | - | - |
3 | Lazard Asset Management Pacific Company | 15,340,703 | 1.03% | - | - |
4 | Lazard Asset Management. L.L.C. | 14,348,703 | 0.96% | - | - |
5 | Deutsche Asset Management Investment GmbH | 11,998,081 | 0.81% | - | - |
6 | The Vanguard Group. Inc. | 11,540,783 | 0.77% | (17,408) | (0.15%) |
7 | State Street Global Advisors (UK) Ltd. | 10,738,859 | 0.72% | (7,136) | (0.07%) |
8 | Pioneer Investment Management SGRpA | 10,194,112 | 0.68% | - | - |
9 | Baring Asset Management Ltd. | 9,968,324 | 0.67% | - | - |
10 | Fideuram Investimenti SGR S.p.A. | 8,883,059 | 0.60% | (5,000) | (0.06%) |
11 | Dimensional Fund Advisors. L.P. | 5,467,759 | 0.37% | - | - |
12 | Bank J. Safra Sarasin AG (Asset Management) | 5,421,742 | 0.36% | +49,080 | +0.91% |
13 | AXA Investment Managers Paris | 5,300,000 | 0.36% | - | - |
14 | Wells Capital Management Inc. | 5,000,000 | 0.34% | - | - |
15 | Banque Degroof Petercam N.V. | 4,540,000 | 0.30% | - | - |
16 | Mediolanum Gestione Fondi SGR p.A. | 4,449,390 | 0.30% | - | - |
17 | Robeco Institutional Asset Management B.V. | 4,254,221 | 0.29% | - | - |
18 | ING Investment Management Advisors B.V. | 4,238,209 | 0.28% | - | - |
19 | NNIP Advisors B.V. | 4,200,002 | 0.28% | - | - |
20 | Eurizon Capital SGR S.p.A. | 4,008,181 | 0.27% | - | - |
Total | 309,591,878 | 20.78% | +1,602,725 | +0.52% |
Source: public filing from Thomson One as of 30 June 2016
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it