Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

31/12/2019 - Institutional Investors

TESTATA 31/12/2019 - Institutional Investors

31/12/2019 - Institutional Investors

Download Institutional investors (54 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management, L.L.C. 49,395,581 3.32% +37,690,936 +322.02%
2 The Vanguard Group, Inc. 23,784,893 1.60% +2,124,378 +9.81%
3 Norges Bank Investment Management (NBIM) 20,313,655 1.36% - -
4 Pictet Asset Management Ltd. 19,684,491 1.32% (3,912,116) (16.58%)
5 State Street Global Advisors (UK) Ltd. 14,112,269 0.95% (4,476,237) (24.08%)
6 Dimensional Fund Advisors, L.P. 13,552,457 0.91% +323,660 +2.45%
7 INVESCO Asset Management Deutschland GmbH 9,343,732 0.63% +7,938,532 +564.94%
8 Baring Asset Management Ltd. 9,216,748 0.62% (5,303,500) (36.52%)
9 BlackRock Institutional Trust Company, N.A. 8,826,075 0.59% +994,306 +12.70%
10 BlackRock Advisors (UK) Limited 7,029,816 0.47% +5,759,162 +453.24%
11 T. Rowe Price International (UK) Ltd. 6,751,490 0.45% (102,607) (1.50%)
12 Robeco Institutional Asset Management B.V. 6,064,443 0.41% (440,028) (6.77%)
13 Amundi SGR SpA 5,152,325 0.35% (6,323,390) (55.10%)
14 Amundi Asset Management 4,894,907 0.33% (1,007,464) (17.07%)
15 Nordea Funds Oy 4,767,007 0.32% (1,771,946) (27.10%)
16 Mediolanum Gestione Fondi SGR p.A. 3,603,808 0.24% (5,033,346) (58.28%)
17 Ostrum Asset Management 3,447,653 0,23% +2,551,653 +284.78%
18 Florida State Board of Administration 3,376,451 0.23% +1,603,449 +90.44%
19 Invesco Capital Management LLC 3,217,132 0.22% +2,763,115 +608.59%
20 AQR Capital Management, LLC 3,031,711 0.20% (473,865) (13.52%)
  Total 308,112,591 20.69% +22,965,799 +8.05%

Source: public filing from Thomson One as of 31 December 2019

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it