Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

31/10/2019 - Institutional Investors

TESTATA 31/10/2019 - Institutional Investors

31/10/2019 - Institutional Investors

Download Institutional investors (54 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management, L.L.C. 49,185,047 3.30% +37,480,402 +320.22%
2 The Vanguard Group, Inc. 23,497,102 1.58% +1,836,587 +8.48%
3 Norges Bank Investment Management (NBIM) 20,313,655 1.36% - -
4 Pictet Asset Management Ltd. 19,684,491 1.32% (3,912,116) (16.58%)
5 Dimensional Fund Advisors, L.P. 13,554,003 0.91% +325,206 +2.46%
6 State Street Global Advisors (UK) Ltd. 13,258,908 0.89% (5,329,598) (28.67%)
7 INVESCO Asset Management Deutschland GmbH 9,294,769 0.62% +7,889,569 +561.46%
8 Baring Asset Management Ltd. 9,216,748 0.62% (5,303,500) (36.52%)
9 BlackRock Institutional Trust Company, N.A. 8,366,346 0.56% +534,577 +6.83%
10 BlackRock Advisors (UK) Limited 6,735,753 0.45% +5,465,099 +430.10%
11 T. Rowe Price International (UK) Ltd. 6,727,658 0.45% (126,439) (1.84%)
12 Robeco Institutional Asset Management B.V. 6,305,945 0.42% (198,526) (3.05%)
13 Amundi SGR SpA 5,152,325 0.35% (6,323,390) (55.10%)
14 Amundi Asset Management 4,896,854 0.33% (1,005,517) (17.04%)
15 Nordea Funds Oy 4,767,007 0.32% (1,771,946) (27.10%)
16 Mediolanum Gestione Fondi SGR p.A. 3,603,808 0.24% (5,033,346) (58.28%)
17 Ostrum Asset Management 3,447,653 0.23% +2,551,653 +284.78%
18 Florida State Board of Administration 3,376,451 0.23% +1,603,449 +90.44%
19 Invesco Capital Management LLC 3,282,481 0.22% +2,828,464 +622.99%
20 AQR Capital Management, LLC 3,031,711 0.20% (473,865) (13.52%)
  Total 308,392,315 20.70% +20,591,700 +7.15%

Source: public filing from Thomson One as of 31 October 2019

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it