31/08/2018 - Institutional Investors
31/08/2018 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 31/08/2018 - Institutional Investors
Download 31/08/2018 Institutional investors (50 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE YTD | CHANGE % YTD |
---|---|---|---|---|---|
1 | Pictet Asset Management Ltd. | 23,744,981 | 1.59% | +2,895 | +0.01% |
2 | Norges Bank Investment Management (NBIM) | 23,186,715 | 1.56% | - | - |
3 | The Vanguard Group. Inc. | 20,524,639 | 1.38% | +1,755,957 | +9.36% |
4 | State Street Global Advisors (UK) Ltd. | 16,577,787 | 1.11% | (4,468,413) | (21.23%) |
5 | Baring Asset Management Ltd. | 14,720,041 | 0.99% | +46,601 | +0.32% |
6 | Dimensional Fund Advisors. L.P. | 12,412,498 | 0.83% | +2,125,036 | +20.66% |
7 | Amundi SGR SpA | 12,402,313 | 0.83% | +7,996,839 | +181.52% |
8 | Lazard Asset Management. L.L.C. | 10,592,344 | 0.71% | (16,441,234) | (60.82%) |
9 | Eurizon Capital SGR S.p.A. | 8,749,434 | 0.59% | (797,940) | (8.36%) |
10 | BlackRock Institutional Trust Company. N.A. | 8,081,853 | 0.54% | +1,396,611 | +20.89% |
11 | Nordea Funds Oy | 7,222,735 | 0.48% | +1,338,047 | +22.74% |
12 | T. Rowe Price International (UK) Ltd. | 7,150,035 | 0.48% | (307,858) | (4.13%) |
13 | Lyxor Asset Management | 6,774,446 | 0.45% | (3,286,907) | (32.67%) |
14 | Robeco Institutional Asset Management B.V. | 6,504,471 | 0.44% | +2,171,873 | +50.13% |
15 | Principal Global Investors (Equity) | 6,456,314 | 0.43% | +4,428,167 | +218.34% |
16 | Mediolanum Gestione Fondi SGR p.A. | 6,007,154 | 0.40% | (7,736,588) | (56.29%) |
17 | Amundi Asset Management | 5,226,910 | 0.35% | +815,562 | +18.49% |
18 | First Trust Advisors L.P. | 4,474,752 | 0.30% | +4,319,793 | +2787.70% |
19 | Banque Degroof Petercam N.V. | 4,373,545 | 0.29% | (617,455) | (12.37%) |
20 | BlackRock Advisors (UK) Limited | 4,360,885 | 0.29% | (185,332) | (4.08%) |
Total | 299,854,202 | 20.13% | (7,901,888) | (2.57%) |
Source: public filing from Thomson One as of 31 August 2018
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it