Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

31/05/2019 - Institutional Investors

TESTATA 31/05/2019 - Institutional Investors

31/05/2019 - Institutional Investors

Download Institutional investors (51 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management, L.L.C. 37,602,633 2.52% +25,897,988 +221.26%
2 The Vanguard Group, Inc. 21,651,955 1.45% (5,959) (0.03%)
3 State Street Global Advisors (UK) Ltd. 21,087,864 1.42% +2,499,358 +13.45%
4 Norges Bank Investment Management (NBIM) 20,313,655 1.36% - -
5 Pictet Asset Management Ltd. 19,684,491 1.32% (3,912,116) (16.58%)
6 Dimensional Fund Advisors, L.P. 13,219,996 0.89% (8,801) (0.07%)
7 Amundi SGR SpA 12,026,510 0.81% +550,795 +4.80%
8 Baring Asset Management Ltd. 9,270,850 0.62% (5,249,398) (36.15%)
9 BlackRock Institutional Trust Company, N.A. 8,393,183 0.56% +561,414 +7.17%
10 INVESCO Asset Management Deutschland GmbH 7,157,656 0.48% +5,752,456 +409.37%
11 Amundi Asset Management 6,266,705 0.42% +364,334 +6.17%
12 T, Rowe Price International (UK) Ltd. 6,075,596 0.41% (778,501) (11.36%)
13 Robeco Institutional Asset Management B.V. 5,886,974 0.40% (617,497) (9.49%)
14 Nordea Funds Oy 5,759,795 0.39% (779,158) (11.92%)
15 BlackRock Advisors (UK) Limited 5,566,153 0.37% +4,295,499 +338.05%
16 Mediolanum Gestione Fondi SGR p.A. 5,203,808 0.35% (3,433,346) (39.75%)
17 Degroof Petercam Asset Management 4,786,997 0.32% +464,000 +10.73%
18 First Trust Advisors L.P. 3,597,135 0.24% +3,271,119 +1,003.36%
19 Florida State Board of Administration 3,376,451 0.23% +1,603,449 +90.44%
20 AQR Capital Management, LLC 3,249,323 0.22% (256,253) (7.31%)
  Total 310,391,307 20.84% +22,173,992 +7.69%

Source: public filing from Thomson One as of 31 May 2019

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it