Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

30/11/2017 - Institutional Investors

TESTATA 30/11/2017 - Institutional Investors

30/11/2017 - Institutional Investors

Download 30/11/2017 Institutional investors (50 kb - PDF)

RANKING INSTITUTIONAL INVESTORS SHARES % OF SHARES CHANGE YTD CHANGE % YTD
1 Lazard Asset Management. L.L.C. 26,794,000 1.80% (3,924,246) (12.77%)
2 Norges Bank Investment Management (NBIM) 26,118,378 1.75% - -
3 Pictet Asset Management Ltd. 23,743,539 1.59% +133,995 +0.57%
4 Lazard Asset Management Pacific Company 23,229,278 1.56% - -
5 State Street Global Advisors (UK) Ltd. 20,718,555 1.39% +7,846,590 +60.96%
6 The Vanguard Group. Inc. 18,536,885 1.24% +4,334,187 +30.52%
7 Baring Asset Management Ltd. 14,661,567 0.98% +4,150,529 +39.49%
8 Lyxor Asset Management 10,920,144 0.73% +9,737,820 +823.62%
9 Eurizon Capital SGR S.p.A. 10,251,921 0.69% +5,644,553 +122.51%
10 Dimensional Fund Advisors. L.P. 10,174,321 0.68% +3,962,034 +63.78%
11 T. Rowe Price International (UK) Ltd. 7,504,652 0.50% +86,171 +1.16%
12 BlackRock Institutional Trust Company. N.A. 6,571,160 0.44% +2,260,429 +52.44%
13 Nordea Funds Oy 5,830,007 0.39% +27,883 +0.48%
14 Banque Degroof Petercam N.V. 5,021,000 0.34% +230,000 +4.80%
15 BlackRock Advisors (UK) Limited 4,581,776 0.31% +2,368,468 +107.01%
16 Anima SGR S.p.A. 4,525,327 0.30% +241,693 +5.64%
17 Amundi SGR SpA 4,405,474 0.30% (193,890) (4.22%)
18 Pioneer Investment Management SGRpA_NLE 4,405,474 0.30% (193,890) (4.22%)
19 Robeco Institutional Asset Management B.V. 4,332,598 0.29% +63,891 +1.50%
20 Amundi Asset Management 3,952,419 0.27% +1,166,372 +41.86%
  Total 338,715,428 22.74% +36,557,204 +12.10%

Source: public filing from Thomson One as of 30 November 2017

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it