30/11/2016 - Institutional Investors
30/11/2016 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 30/11/2016 - Institutional Investors
Download 30/11/2016 Institutional investors (47 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
---|---|---|---|---|---|
1 | Lazard Asset Management. L.L.C. | 24,729,278 | 1.66% | - | - |
2 | Lazard Asset Management Pacific Company | 23,229,278 | 1.56% | - | - |
3 | Pictet Asset Management Ltd. | 21,325,827 | 1.43% | +1,761,031 | +9.00% |
4 | Norges Bank Investment Management (NBIM) | 16,338,204 | 1.10% | - | - |
5 | State Street Global Advisors (UK) Ltd. | 12,762,369 | 0.86% | +223,241 | +1.78% |
6 | The Vanguard Group. Inc. | 12,522,818 | 0.84% | +54,117 | +0.43% |
7 | Baring Asset Management Ltd. | 11,257,205 | 0.76% | (62,386) | (0.55%) |
8 | Pioneer Investment Management SGRpA | 8,995,338 | 0.60% | (1,198,774) | (11.76%) |
9 | Fideuram Investimenti SGR S.p.A. | 8,883,059 | 0.60% | +50,000 | +0.57% |
10 | T, Rowe Price International (UK) Ltd. | 6,915,470 | 0.46% | +267,489 | +4.02% |
11 | Deutsche Asset Management Investment GmbH | 6,622,713 | 0.44% | (3,525,465) | (34.74%) |
12 | Dimensional Fund Advisors. L.P. | 5,980,853 | 0.40% | +475,037 | +8.63% |
13 | Grantham Mayo Van Otterloo & Co LLC | 4,860,894 | 0.33% | +27,127 | +0.56% |
14 | Mediolanum Gestione Fondi SGR p.A. | 4,449,390 | 0.30% | - | - |
15 | Banque Degroof Petercam N.V. | 4,440,000 | 0.30% | - | - |
16 | Anima SGR S.p.A. | 4,245,134 | 0.28% | - | - |
17 | ING Investment Management Advisors B.V. | 4,238,209 | 0.28% | - | - |
18 | NNIP Advisors B.V. | 4,200,002 | 0.28% | - | - |
19 | BlackRock Institutional Trust Company. N.A. | 4,177,437 | 0.28% | +261,714 | +6.68% |
20 | Robeco Institutional Asset Management B.V. | 4,172,604 | 0.28% | - | - |
Total | 331,817,718 | 22.28% | (831,897) | (0.25%) |
Source: public filing from Thomson One as of 30 November 2016
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it