30/04/2016 - Institutional Investors
30/04/2016 - Institutional Investors
- Group
- Investors
- Shareholding
- Investors
- 30/04/2016 - Institutional Investors
Download 30/04/2016 Institutional investors (45 kb - PDF)
RANKING | INSTITUTIONAL INVESTORS | SHARES | % OF SHARES | CHANGE | CHANGE % |
---|---|---|---|---|---|
1 | Pictet Asset Management Ltd. | 16,808,209 | 1.13% | - | - |
2 | Norges Bank Investment Management (NBIM) | 16,338,204 | 1.10% | - | - |
3 | Lazard Asset Management Pacific Company | 15,340,703 | 1.03% | - | - |
4 | Lazard Asset Management. L.L.C. | 14,348,703 | 0.96% | - | - |
5 | Deutsche Asset Management Investment GmbH | 12,084,005 | 0.81% | +4,157,356 | +52.45% |
6 | Pioneer Investment Management SGRpA | 11,573,923 | 0.78% | +1,079,739 | +10.29% |
7 | The Vanguard Group. Inc. | 11,117,706 | 0.75% | +933,162 | +9.16% |
8 | State Street Global Advisors (UK) Ltd. | 10,103,333 | 0.68% | (16,433) | (0.16%) |
9 | Baring Asset Management Ltd. | 9,968,324 | 0.67% | - | - |
10 | Columbia Wanger Asset Management. LLC | 9,942,730 | 0.67% | - | - |
11 | Fideuram Investimenti SGR S.p.A. | 9,156,800 | 0.61% | - | - |
12 | Amundi Asset Management | 6,513,386 | 0.44% | +5,033 | +0.08% |
13 | Banque Degroof Petercam N.V. | 6,219,727 | 0.42% | - | - |
14 | Dimensional Fund Advisors. L.P. | 5,457,511 | 0.37% | +59,145 | +1.10% |
15 | AXA Investment Managers Paris | 5,300,000 | 0.36% | - | - |
16 | Wells Capital Management Inc. | 5,000,000 | 0.34% | - | - |
17 | Bank J. Safra Sarasin AG (Asset Management) | 4,785,260 | 0.32% | +299,863 | +6.69% |
18 | Mediolanum Gestione Fondi SGR p.A. | 4,449,390 | 0.30% | +2,130,000 | +91.83% |
19 | ING Investment Management Advisors B.V. | 4,238,209 | 0.28% | - | - |
20 | NNIP Advisors B.V. | 4,200,002 | 0.28% | - | - |
Total | 315,393,499 | 21.17% | +8,942,069 | +2.92% |
Source: public filing from Thomson One as of 30 April 2016
Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it