Energy efficiency improvement measures from 2007 to 2021
Energy efficiency improvement measures from 2007 to 2021
Group 〉Sustainability 〉Thematic reports 〉Value to energy 〉In short: OUR COMMITMENT 〉Energy efficiency improvement measures from 2007 to 2021

Condividi
×
870 measures, saving of 1.05 million toe from the year of implementation to 2021, equal to the consumption of 668 thousand households.
ENERGY EFFICIENCY IMPROVEMENT MEASURES FROM 2007 TO 2021
AREAS OF INTERVENTION | NUMBER OF MEASURES | TOE/YEAR SAVED | SAVINGS SINCE THE YEAR OF CONSTRUCTION |
---|---|---|---|
Water | 196 | 10,463 | 64,758 |
Environment | 77 | 31,946 | 179,718 |
Public lighting | 120 | 12,831 | 34,895 |
Other measures | 180 | 28,362 | 117,568 |
Total internal projects | 573 | 83,602 | 396,939 |
Partnerships in industrial sectors | 95 | 63,664 | 428,934 |
Partnership in the tertiary sector | 25 | 12,005 | 131,728 |
Industrial cogeneration | 20 | 10,396 | 94,887 |
Condominiums and Public Administration | 157 | 512 | 731 |
Total external projects | 297 | 86,579 | 656,280 |
Total internal and external projects | 870 | 170,181 | 1,053,219 |
Seleziona il tuo comune
HeraAssetPublisherFilterComuneSelector
Choose the municipality
Errore! Ci scusiamo per il disagio ma il servizio non à al momento disponibile; riprovare pià tardi