Shares held by relevant people- financial year 2019
Shareholder ownership of the relevant parties - financial year 2019
Group 〉Governance 〉Internal dealing 〉Shares held by relevant people- financial year 2019

Condividi
×
The following tab shows relevant persons, in office until April 29, 2020, renewal date of the administrative body, and indicates shares held by them.
OFFICE IN HERA | INVESTEE COMPANIES | NO. OF SHARES AT 31-12-2018 | NO. OF SHARES PURCHASED AFTERWARDS | NO. OF SHARES SOLD IN AFTERWARDS | NO. OF SHARES AT 29-04-2020 | |
---|---|---|---|---|---|---|
Tomaso Tommasi di Vignano (1) | Executive Chairman | Hera S.p.A. | 31,764 | - | - | 31,764 |
Stefano Venier | C.E.O. - executive | Hera S.p.A. | - | - | - | |
Giovanni Basile | Vice President | Hera S.p.A. | - | - | - | |
Francesca Fiore | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Giorgia Gagliardi | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Massimo Giusti | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Sara Lorenzon | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Stefano Manara | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Danilo Manfredi | Director - indipendent non executive | Hera S.p.A. | - | - | - | - |
Alessandro Melcarne | Director - indipendent non executive | Hera S.p.A. | - | - | - | - |
Erwin P.W. Rauhe(2) | Director - indipendent non executive | Hera S.p.A. | 5,000 | - | - | 5,000 |
Duccio Regoli | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Federica Seganti | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Marina Vignola | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
Giovanni Xilo | Director - indipendent non executive | Hera S.p.A. | - | - | - | |
General managers and other management with strategic responsibilities | Hera S.p.A. | - | - | - |
(1) indirect ownership, through spouse
(2) ownership through subsidiaries, trust companies or third parties
This page is update in real time as soon as a trade operation is finalized.
Page updated 10 December 2020
Seleziona il tuo comune
HeraAssetPublisherFilterComuneSelector
Choose the municipality
Errore! Ci scusiamo per il disagio ma il servizio non à al momento disponibile; riprovare pià tardi