Monetary incentive plans
Monetary incentive plans
Group 〉Governance 〉Remunaration policy and objectives 〉Remuneration of strategic managers 〉Monetary incentive plans

Condividi
×
MONETARY INCENTIVE PLANS
NAME AND SURNAME | OFFICE | PLAN | BONUS FOR THE YEAR | BONUS FOR PREVIOUS YEARS | OTHER BONUSES | ||||
---|---|---|---|---|---|---|---|---|---|
Tomaso Tommasi di Vignano | Chairman | ( A ) | ( B ) | ( C ) | ( A ) | ( B ) | ( C ) | ||
Payable / Paid | Deferred | Deferment Period | Non longer to be paid | Payable / Paid | Still deferred | ||||
Payments in the company preparing the financial statements | Balanced Scorecard system (related approval date) | 169,100 | |||||||
Plan B (related approval date) | |||||||||
Plan C (related approval date) | |||||||||
Payments from subsidiaries and associated companies | Plan A (related approval date) | ||||||||
Plan B (related approval date) | |||||||||
Total | 169,100 |
MONETARY INCENTIVE PLANS
NAME AND SURNAME | OFFICE | PLAN | BONUS FOR THE YEAR | BONUS FOR PREVIOUS YEARS | OTHER BONUSES | ||||
---|---|---|---|---|---|---|---|---|---|
Stefano Venier | CEO | ( A ) | ( B ) | ( C ) | ( A ) | ( B ) | ( C ) | ||
Payable / Paid | Deferred | Deferment Period | Non longer to be paid | Payable / Paid | Still deferred | ||||
Payments in the company preparing the financial statements | Balanced Scorecard system (related approval date) | 169,847 | |||||||
Deferred variable for management retention (related approval date) | 371,119 | ||||||||
Plan C (related approval date) | |||||||||
Payments from subsidiaries and associated companies | Plan A (related approval date) | ||||||||
Plan B (related approval date) | |||||||||
Total | 540,966 |
MONETARY INCENTIVE PLANS
NAME AND SURNAME | OFFICE | PLAN | BONUS FOR THE YEAR | BONUS FOR PREVIOUS YEARS | OTHER BONUSES | ||||
---|---|---|---|---|---|---|---|---|---|
Roberto Barilli | General Manager of Operations | ( A ) | ( B ) | ( C ) | ( A ) | ( B ) | ( C ) | ||
Payable / Paid | Deferred | Deferment Period | Non longer to be paid | Payable / Paid | Still deferred | ||||
Payments in the company preparing the financial statements | Balanced Scorecard system (related approval date) | 94,273 | |||||||
Plan B (related approval date) | |||||||||
Plan C (related approval date) | |||||||||
Payments from subsidiaries and associated companies | Plan A (related approval date) | ||||||||
Plan B (related approval date) | |||||||||
Total | 94,273 |
Page updated 28 April 2020
Seleziona il tuo comune
HeraAssetPublisherFilterComuneSelector
Choose the municipality
Errore! Ci scusiamo per il disagio ma il servizio non à al momento disponibile; riprovare pià tardi