The summary of Hera's financial profile highlights its financial soundness.
mln € | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|
Average cost of money (%) | 3,5 | 3,7 | 3,6 | 3,7 | 3,8 | 4,0 |
Short t. fin. debt | 109,2 | (26,8) | 212,4 | 198,6 | 91,9 | 328,9 |
Long t. fin. debt | (3.383,4) | (2.588,8) | (2.735,4) | (2.757,5) | (2.743,6) | (2.969,3) |
Net financial position | (3.274,2) | (2.585,6) | (2.523,0) | (2.558,9) | (2.651,7) | (2.640,4) |
Total Net Equity* | 3.010,00 | 2.846,7 | 2.706,0 | 2.562,1 | 2.503,1 | 2.459,0 |
Debt/Equity (x) | 1,09 | 0,91 | 0,93 | 1,00 | 1,06 | 1,07 |
Ebitda | 1.085,1 | 1031,1 | 984,6 | 916,6 | 884,4 | 867,8 |
Debt/Ebitda (x) | 3,0 | 2,5 | 2,6 | 2,8 | 3,0 | 3,0 |
FFO/Debt | 29% | 27% | 26% | 23% | 21% | 20% |
* Book Value
Page updated 25 March 2020