Key environmental service numbers are listed below
ENVIRONMENT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
no. municipalities served | 181 | 187 | 194 | 190 | 190 | 188 | 187 | 174 | 187 |
millions of inhabitants served | 2,778 | 2,841 | 3,277 | 3,311 | 3,323 | 3,300 | 3,310 | 3,135 | 3,200 |
segregated waste as % of total waste | 50.5 | 51.6 | 52.6 | 54.0 | 55.4 | 56.6 | 57.7 | 62.5 | 64.6 |
urban waste collected (000 ton) | 1,809.0 | 1,771.0 | 2,011.0 | 2,037.0 | 2,040.0 | 2,047.7 | 2,039.0 | 1,980.3 | 2,037.4 |
waste treated (000 ton) | 5,107 | 4,856 | 6,219 | 6,426 | 6,225 | 6,867 | 6,802 | 7,293 | 7,175.1 |
no. of waste-to-energy plants | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Ktonnes/year of waste treated by waste-to-energy plants | 923,0 | 954,9 | 1,372.9 | 1,393.9 | 1,390.3 | 1,336.3 | 1,305.4 | 1,309.80 | 1,259.9 |
GWh/year of electr. power prod. by waste-to-energy plants | 697.0 | 713.0 | 974.0 | 980.0 | 961.0 | 992.0 | 952.8 | 943.5 | 927.0 |
no. of controlled landfills | 12 | 13 | 13 | 11 | 18 | 7 | 8 | 8 | 11 |
no. of composting plants/digester | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
number of selection plants | 11 | 11 | 5 | 7 | 6 | 9 | 15 | 15 | 15 |
plants | 79 | 81 | 78 | 78 | 80 | 82 | 92 | 89 | 95 |
(Source: 2019 FR)
Page updated 8 April 2020