
The multi-utility is confirmed as one of the businesses where employees enjoy the best working conditions.
Sustainability Report 2011
Maurizio Chiarini (Chief Executive Officer of Hera Group) presents Sustainability Report
Key numbers relating to Hera environment, energy and gas sector services highlighting the significant impact on the area are listed below.
| KEY NUMBERS | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| in million euro | ||||||
| revenues | 2,311.5 | 2,863.3 | 3,716.3 | 4,204.2 | 3,668.6 | 4,105.7 |
| EBITDA | 426.7 | 453.4 | 528.3 | 567.3 | 607.3 | 644.8 |
| EBIT | 231.3 | 220.6 | 280.7 | 291.3 | 315.4 | 334.5 |
| pre-tax | 179.2 | 142.5 | 188.9 | 162.6 | 205.6 | 221.2 |
| net income | 100.2 | 109.9 | 110.3 | 85.0 | 142.1 | 126.8 |
| investments | 321.1 | 464.0 | 419.7 | 392.5 | 345.1 | 0 |
| capex | - | - | - | - | - | 324.9 |
| operating cash flow | 366.1 | 342.7 | 357.9 | 361.0 | 409 | 437.1 |
| ENERGY | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| millions of residents served in the gas area | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | - |
| number of municipalities served by gas distribuition | 115 | 115 | 120 | 121 | 122 | - |
| gas sold (mln m3) | 2,409 | 2,337 | 2,493 | 2,803 | 2,914 | 3,321 |
| gas distribuited (mln m3) | 2,312 | 2,150 | 2,370 | 2,334 | 2,504 | 2,389 |
| customers (thousand) | 958 | 1,019 | 1,066 | 1,071 | 1,073 | 1,115 |
| km gas network | 12,294 | 12,360 | 13,186 | 13,342 | 13,514 | 13,734 |
| primary gas withdrawal points | 103 | 103 | 116 | 117 | 118 | - |
| electricity sold (Gwh) | 3,133 | 4,335 | 5,075 | 7,047 | 7,744 | 9,996 |
| gross electricity produced (Mwh) | 427,422 | - | 475,102 | - | - | - |
| customers (thousand) | 264 | 273 | 287 | 335 | 383 | 482 |
| public lighting (Municipalities served) | 57 | 60 | 64 | 61 | 61 | 296 |
| no. of municipalities provided w/ traffic light mgmt | 24 | - | 28 | - | - | - |
| ENVIRONMENT | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| no. municipalities served | 134 | 135 | - | 173 | 182 | 181 |
| km2 of surface area | 9,410 | - | - | - | - | - |
| millions of inhabitants served | 2.5 | 2.5 | 2.7 | 2.7 | 2.8 | 2,778 |
| segregated waste as % of total waste | 33.5 | 38.4 | 42.0 | 44.8 | 47.8 | 50.5% |
| urban waste collected (000 ton) | 1,677 | 1,666 | 1,763 | 1,794 | 1,864 | 1,809 |
| waste treated (000 ton) | 3,975 | 4,398 | 5,158 | 5,115 | 5,703 | 5,107 |
| no. of waste-to-energy plants | 7 | 7 | 7 | 7 | 7 | 7 |
| tonnes/year of waste treated by waste-to-energy plants | 597,583 | 599,000 | 622,000 | 734,000 | 801,000 | 923,032 |
| GWh/year of electr. power prod. by waste-to-energy plants | 306 | 359 | 414 | 491 | 532 | 697 |
| no. of controlled landfills | 17 | 17 | 18 | 13 | 13 | 12 |
| no. of composting plants | 6 | 6 | 6 | 10 | 10 | 11 |
| number of selection plants | 6 | 14 | 14 | 12 | 12 | 11 |
| plants | 72 | 73 | 74 | 77 | 77 | 79 |
| employees | - | - | - | - | - | 6,484 |
| WATER | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| no. of municipalities served by water supply system | 161 | 162 | 168 | 168 | 168 | 169 |
| no. of municipalities served by sewer system | 163 | 165 | 171 | 171 | 171 | 172 |
| no. of municipalities served by wastewater treatment | 163 | 165 | 171 | 171 | 171 | 172 |
| millions of residents in the territory | 2.6 | 2.6 | 2.8 | 2.8 | 2.9 | nd |
| millions of tourists (days) | 35.9 | - | 35.3 | 35.3 | 35.2 | nd |
| km2 of territory served | 11,400 | 11,400 | 11,850 | 11,850 | 11,850 | 11,926 |
| customers (000) | 982 | 962 | 1,030.9 | 1,040 | 1,046 | 1,056 |
| no. of users served by sewer system | 818,800 | 840,300 | 903,947 | 920,811 | 932,281 | 937,460 |
| no. of civil users of purification systems | 816,600 | 840,287 | 903,894 | 920,717 | 932,174 | 936,191 |
| km of water supply lines (civil + industrial) | 24,500 | 24,800 | 26,317 | 26,514 | 26,757 | 26,996 |
| km of sewer lines | 11,700 | 12,300 | 13,200 | 13,552 | 13,879 | 14,135 |
| no. of well fields for water collection | 64 | 64 | - | 77 | 77 | 52 |
| no. of drinking water plants | 27 | 27 | - | - | 18 | 18 |
| no. of water treatment systems | 797 | 829 | 867 | 859 | 834 | 848 |
| millions of m3 of water sold | 302. | 296.1 | 305.5 | 304.1 | 299.9 | 304.0 |
| water invoiced (ml mc) | 227.6 | 241.0 | 226.0 | 229.5 | 222.5 | 225.1 |
** IAS e Proforma rectified - Meta consolidated since 01/01/2005
Page updated 22 March 2012