
In q1 2012, Hera performance highlights a growth in all economic figures, despite macro-economic scenario is still influenced by the international economic crisis.
These results are based on new plants contribution and on organic growth factors in liberalized (energy and waste) and regulated activities.
| Economic data (mln €) | Q1 2012 | Inc. % | Q1 2011 | Inc. % | Ch.% Q/Q |
|---|---|---|---|---|---|
| Revenues | 1,373.9 | 100.0% | 1,126.9 | 100.0% | +21.9% |
| Revenues | 224.7 | 16.4% | 224.3 | 19.9% | +0.2% |
| Ebit | 151.4 | 11.0% | 151.3 | 13.4% | +0.0% |
| Pre tax profit | 120.3 | 8.8% | 123.1 | 10.9% | (2.3%) |
| Net profit | 69.8 | 5.1% | 74.5 | 6.6% | (6.4%) |
| Shareholders of Parent Company | 65.3 | 4.8% | 66.8 | 5.9% | (2.3%) |
| Minority shareholders | 4.5 | 0.3% | 7.7 | 0.7% | (42.0%) |
Page updated 15 May 2012