
The summary of Hera’s financial profile highlights its financial soundness.
| mln € | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Average cost of money (%) | 4.4 | 4.2 | 4.2 | 4.3 | 4.3 |
| Short t. fin. debt | 336.0 | 431.9 | 251.9 | (8.3) | (27.9) |
| Long t. fin. debt | (2,323.1) | (2,292.1) | (2,143.7) | (1,563.2) | (1,403.8) |
| Net financial position | (1,987.1) | (1,860.2) | (1,891.8) | (1,571.5) | (1,431.7) |
| Total Net Equity* | 1,879.4 | 1,870.2 | 1,700.7 | 1,579.1 | 1,538.6 |
| Debt/Equity (x) | 1.06 | 0.99 | 1.11 | 1.00 | 0.93 |
| Ebitda | 644.8 | 607.3 | 567.3 | 528.3 | 453.4 |
| Debt/Ebitda (x) | 3.1 | 3.1 | 3.3 | 3.0 | 3.2 |
| FFO/Debt | 12.4% | 13.9% | 10.7% | 13.0% | 13.2% |
* Book Value
Page updated 22 March 2012