
Investor Relations department provides financial information on Group performance and maintains relations with investors and financial analysts. Price sensitive information is made available in this section in real time and in different formats, customized for target audience.
Investor Relations team is available for assistance at your convenience.
· Waste treated ('000 ton): 1,101.1 (-18.7% vs. Q1 2011)
· Gas sold (mln mc): 1,410.2 (+15.6% vs. Q1 2011)
· Electricity sold (Gw/h): 2,612.3 (+2.7% vs. Q1 2011)
· Ebitda (mln €): 224.7 (+0.2% vs. Q1 2011)
· Net profit (mln €): 69.8 (-6.4% vs. Q1 2011)
· Net profit post minorities (mln €): 65.2 (-2.3% vs. Q1 2011)
Hera figures in 2011
WASTE
| Waste | Values |
|---|---|
| Inhabitants served (mln) | 2.8 |
| Urban waste volumes (Kton) | 1.8 |
| Special waste volumes (Kton) | 3.8 |
| Volumes growth '02-'11 | 2.1 times |
| Plants | 79 |
GAS
| Gas | Values |
|---|---|
| Customers (000) | 1,115 |
| Sales (ml mc) | 3,321 |
| Sales growth '02-'11 | 2.3 times |
| Gas network (Km) | 13,734 |
WATER
| Water | Values |
|---|---|
| Users (000) | 1,184 |
| Volumes sold (ml mc) | 254 |
| Water network (Km) | 26,772 |
ELECTRICITY
| Electricity | Values |
|---|---|
| Customers (000) | 482 |
| Customers growth '02-'11 | 9.8 times |
| Sales '11 (TWh) | 10.0 |
| Sales growth '02-'11 | 10.5 times |
| Q1 12 | Compare to | Q1 11 | |
|---|---|---|---|
| Report |
|
|
|
| Analyst presentation |
|
|
|
| Press release |
|
|
|
| Newsletter |
|
|
|
| Financial data |
|
|
|
| Transcript |
|
||
| Conference |
|
|
|
| Interactive tool |
|
|
|
| HTML version | |||
| Benchmark of consolidated results |
|
|
Manager: Jens Klint Hansen
E-mail
Viale Berti Pichat, 2/4 40127 Bologna
Tel. +39 051 287737