Navigation Menu


Alert Web

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Evolution of the shareholding structure

Testata Change in shareholdings

Change in shareholdings

HERA SHAREHOLDING 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Municipalities of Bologna Province 11.07% 11.08% 11.14% 11.66% 12.28% 12.76% 12.83% 12.73% 13.3% 14.5% 18.7% 18.8% 18.8% 18.8%
Municipalities of Romagna Province 15.32% 15.32% 15.39% 15.39% 15.69% 16.10% 16.61% 16.62% 19.8% 20.9% 26.1% 26.0% 26% 26.0%
Municipalities of Modena Province 7.78% 7.78% 7.81% 7.85% 7.92% 8.50% 8.73% 8.85% 9.5% 9.9% 12.7% 12.7% 13.2% 13.8%
Municipalities of Ferrara Province 1.87% 1.87% 1.88% 1.88% 1.88% 1.89% 1.91% 1.91% 2.0% 2.1% 3.2% 3.3% 3.3% 3.3%
Municipalities of Trieste Province 3.73% 3.73% 3.73% 3.73% 4.03% 4.23% 4.60% 4.60% 4.8% 5.1% - - - -
Municipalities of Padua Province 3.10% 3.10% 3.10% 3.10% 3.10% 3.10% 3.66% 4.23% 4.8% 5.0% - - - -
Municipalities of Udine Province 2.96% 2.96% 2.96% 2.96% 2.96% 2.96% 2.96% 2.96% 3.25% - - - - -
Total public shareholders 45.83% 45.84% 46% 46.6% 47.86% 49.54% 51.3% 51.9% 65.5% 65.6% 60.6% 60.8% 61.3% 62.0%
Free float 54.17% 54.16% 54% 53.4% 52.14% 50.46% 48.7% 48,1% 34.5% 34.4% 39.4% 39.2% 38.7% 38.0%

Data refers to 31th December of each year



Page updated 4 August 2023

Seleziona il tuo comune

HeraAssetPublisherFilterComuneSelector

Choose the municipality

Ci dispiace, il servizio non è attivo nel tuo comune.
Esplora i servizi attivi nel tuo comune:
Inserisci un comune con il servizio di "Ambiente" oppure vai all'Homepage

Bilancio bs e be banner

Interactive financial statements
and sustainability reports
The consolidated economic results at 31 December 2022 and the 2022 sustainability report were approved by the Board of Directors of the Hera Group on 21 March 2023

Pre-Footer Standard

Hera SpA, Viale Carlo Berti Pichat 2/4, 40127 Bologna, Tel.051287111 www.gruppohera.it