
The multi-utility is confirmed as one of the businesses where employees enjoy the best working conditions.
Sustainability Report 2011
Maurizio Chiarini (Chief Executive Officer of Hera Group) presents Sustainability Report
| Legal limits L.D. 31/2001 | Bologna | Ferrara | Forlì - Cesena | Imola - Faenza | Modena | Ravenna | Rimini | Mineral waters (min-max) | |
|---|---|---|---|---|---|---|---|---|---|
| pH | 6,5-9,5 | 7,4 | 7,5 | 7,4 | 7,7 | 7,4 | 7,9 | 7,5 | 5,8-8,1 |
| Hardness (°F) | 15-50* | 31 | 21 | 29 | 30,2 | 38 | 20 | 32 | 3-93 |
| Fixed solids at 180° (mg/l) | 1.500 | 413 | 283 | 427 | 431 | 573 | 352 | 473 | 38-988 |
| Sodium (mg/l) | 200 | 19 | 16 | 30 | 28,4 | 20 | 52 | 32 | 1-62 |
| Fluorides (mg/l) | 1,5 | < 0,10 | 0,09 | 0,20 | 0,11 | 0,06 | < 0,20 | 0,16 | 0-0,56 |
| Nitrates (mg/l) | 50 | 8 | 8 | 8 | 11,6 | 22 | 9 | 13 | 0-7,12 |
| Chlorides (mg/l) | 250 | 29 | 28 | 31 | 36,2 | 75 | 41 | 56 | 0-92 |
Comparison carried out using the data provided for 28 commercially available still mineral waters, published by the magazine, Altroconsumo (issue no. 184 July/August 2005). For pH and chlorides, the data indicated on the labels of nine mass market distributed mineral waters was used. The data regarding Hera water refers to the average values of 6,035 analyses carried out according to the frequency and withdrawal points on the distribution network set forth in the control and monitoring plan for the water system.
Page updated 4 August 2011