
The multi-utility is confirmed as one of the businesses where employees enjoy the best working conditions.
Sustainability Report 2011
Maurizio Chiarini (Chief Executive Officer of Hera Group) presents Sustainability Report
Key water service numbers are listed below
** IAS e Proforma rectified - Meta consolidated since 01/01/2005
| WATER | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| no. of municipalities served by water supply system | 161 | 162 | 168 | 168 | 168 | 169 |
| no. of municipalities served by sewer system | 163 | 165 | 171 | 171 | 171 | 172 |
| no. of municipalities served by wastewater treatment | 163 | 165 | 171 | 171 | 171 | 172 |
| millions of residents in the territory | 2.6 | 2.6 | 2.8 | 2.8 | 2.9 | nd |
| millions of tourists (days) | 35.9 | - | 35.3 | 35.3 | 35.2 | nd |
| km2 of territory served | 11,400 | 11,400 | 11,850 | 11,850 | 11,850 | 11,926 |
| customers (000) | 982 | 962 | 1,030.9 | 1,040 | 1,046 | 1,056 |
| no. of users served by sewer system | 818,800 | 840,300 | 903,947 | 920,811 | 932,281 | 937,460 |
| no. of civil users of purification systems | 816,600 | 840,287 | 903,894 | 920,717 | 932,174 | 936,191 |
| km of water supply lines (civil + industrial) | 24,500 | 24,800 | 26,317 | 26,514 | 26,757 | 26,996 |
| km of sewer lines | 11,700 | 12,300 | 13,200 | 13,552 | 13,879 | 14,135 |
| no. of well fields for water collection | 64 | 64 | - | 77 | 77 | 52 |
| no. of drinking water plants | 27 | 27 | - | - | 18 | 18 |
| no. of water treatment systems | 797 | 829 | 867 | 859 | 834 | 848 |
| millions of m3 of water sold | 302.0 | 296.1 | 305.5 | 304.1 | 299.9 | 304.0 |
| water invoiced (ml mc) | 227.6 | 241.0 | 226.0 | 229.5 | 222.5 | 225.1 |
Page updated 22 March 2012